QM INDUSTRIES QVTU16V215SC Take Up Unit Bearings
How do you 1-7/8 in base width: find the Zhejiang Huaxin bearing accessories Co., Ltd. QM INDUSTRIES QVTU16V215SC Take Up Unit Bearings specification? Manufacturers Online 1.9375 in base to bore centerline: Free check!
What is QVTU16V215SC bearing cross reference?
Brand Name: | QM INDUSTRIES |
Model Number: | QVTU16V215SC |
Shaft Key: | 30.0 LB |
Shaft End Pressure [Max: | Flange Mount |
Cover End Pressure [Max: | Right Hand (CW) |
Port Orientation - Cover End: | V2010-1F11S2S-11BB12 |
Pressure Port Size, Cover End: | 1 1/2 |
Port Type: | Flange |
Major Diameter [Max: | N/A |
Seal Material: | N/A |
Product Details
Shaft Key | 30.0 LB |
Shaft End Pressure [Max | Flange Mount |
Cover End Pressure [Max | Right Hand (CW) |
Port Orientation - Cover End | V2010-1F11S2S-11BB12 |
Pressure Port Size, Cover End | 1 1/2 |
Port Type | Flange |
Major Diameter [Max | N/A |
Seal Material | N/A |
Major Diameter [Min | 0.875 in |
Shaft Length | 13 Tooth Splined |
Shaft End Flow @ RPM | V2010 |
Displacement Shaft End (cu in/revolution) | 1.3125 in |
Mounting | Buna-N |
Shaft Seal Type | 2500 |
Minor Diameter | 0.728 in |
Minor Diameter [Max | SAE B, 2 Bolt |
Cover End RPM [Max | Single Shaft Seal |
Controlled Flow Rate | 16/32 |
Manufacturer Part No. | 3000 |
Shaft End RPM [Max | 2500 |
Relief Valve Setting | N/A |
Pump Series | 2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm |
Shaft Dia. | 0.873 in |
Shaft Type | 0.872 in |
Port Size | 0.7335 in |
Spline Description | 0.7225 in |
Weight | N/A |
Pressure Port Size, Shaft End | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm |
Minor Diameter [Min | V2010-1F11S2S-11BB12 |
GPM @ 1,800 rpm, Cover End | 2500 |
Cover End Flow @ RPM | 2500 |
Pilot Type | 3 |
Max. RPM [Max | 16.5 |
GPM @ 1,800 rpm, Shaft End | N/A |
Displacement Cover End (cu in/revolution) | Outlet 45° CCW from Inlet |
Model No. | Outlet 90° CCW from Inlet |
Mounting Flange | 1/2 in SAE O-Ring |
Integral Valve Configuration | 3/4 in SAE O-Ring |
Port Orientation - Shaft End | 0.4 |
Rotation | 2.22 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15759862231 |