REXROTH PVV2-1X/055RB15DMB Vane pump
QuestionREXROTH PVV2-1X/055RB15DMB Vane pump ? Zhejiang Huaxin bearing accessories Co., Ltd. Find what you need Single Number of Bearings faster by entering your REXROTH Vane pump information Bearings with Housin Type .
What is PVV2-1X/055RB15DMB bearing interchange?
Brand Name: | REXROTH |
Model Number: | PVV2-1X/055RB15DMB |
Seal Material: | 101.0 LB |
Cover End Pressure [Max: | Flange Mount |
Pilot Type: | Right Hand (CW) |
Shaft Key: | 4525V42A14-86CC22R |
Integral Valve Configuration: | 3 1/2 |
Minor Diameter [Min: | Flange |
Minor Diameter [Max: | 3/8 in |
Shaft Length: | Standard Pilot |
Product Details
Seal Material | 101.0 LB |
Cover End Pressure [Max | Flange Mount |
Pilot Type | Right Hand (CW) |
Shaft Key | 4525V42A14-86CC22R |
Integral Valve Configuration | 3 1/2 |
Minor Diameter [Min | Flange |
Minor Diameter [Max | 3/8 in |
Shaft Length | Standard Pilot |
Pressure Port Size, Shaft End | 1.5 in |
Cover End RPM [Max | Straight w/ Key |
Shaft Type | 4525V |
Shaft End Pressure [Max | 3 7/16 in |
Pressure Port Size, Cover End | Buna-N |
Mounting Flange | 1800 |
Port Orientation - Shaft End | N/A |
Pump Series | SAE C, 2 Bolt |
Port Size | Single Shaft Seal |
Max. RPM [Max | N/A |
Port Orientation - Cover End | 1800 |
Model No. | 1800 |
Port Type | N/A |
Shaft End RPM [Max | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Relief Valve Setting | N/A |
Shaft Dia. | N/A |
Mounting | N/A |
Shaft End Flow @ RPM | N/A |
GPM @ 1,800 rpm, Cover End | N/A |
Displacement Cover End (cu in/revolution) | 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm |
Cover End Flow @ RPM | 4525V42A14-86CC22R |
Controlled Flow Rate | 2500 |
Major Diameter [Min | 2500 |
Rotation | 21 |
Minor Diameter | 63 |
Spline Description | N/A |
Major Diameter [Max | Outlet 45° CW from Inlet |
Manufacturer Part No. | Outlet Inline w/Inlet |
Weight | 1 in Code 61 |
Shaft Seal Type | 1 1/2 in Code 61 |
GPM @ 1,800 rpm, Shaft End | 2.8 |
Displacement Shaft End (cu in/revolution) | 8.4 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15759862231 |