REXROTH PVV4-1X/082RA15DVC Vane pump
REXROTH PVV4-1X/082RA15DVC Vane pump manufacturer 4.3125 in D - Bearing O.D. and global supplier of reliable ball and roller ... 0.09 in r - Fillet Radius Housing (Max) REXROTH PVV4-1X/082RA15DVC Vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet Zhejiang Huaxin bearing accessories Co., Ltd. the unique requirements of 2.0000 in d - Bore Diameter our targeted industries.
What is PVV4-1X/082RA15DVC bearing interchange?
Brand Name: | REXROTH |
Model Number: | PVV4-1X/082RA15DVC |
r - Fillet Radius Housing (Max): | 0.09 in |
D - Bearing O.D.: | 4.3125 in |
d - Bore Diameter: | 2.0000 in |
Bearing Type: | Thrust Tapered Rolle |
Weight: | 2.3 lb |
Dynamic Load Rating: | 16400 lbf |
Static Load Rating: | 181000 lbf |
R - Fillet Radius Shaft (Max): | 0.09 in |
Product Details
r - Fillet Radius Housing (Max) | 0.09 in |
D - Bearing O.D. | 4.3125 in |
d - Bore Diameter | 2.0000 in |
Bearing Type | Thrust Tapered Rolle |
Weight | 2.3 lb |
Dynamic Load Rating | 16400 lbf |
Static Load Rating | 181000 lbf |
R - Fillet Radius Shaft (Max) | 0.09 in |
B | 0.8750 in |
Bearing Configuration | Thrust TTHD - with c |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15759862231 |