REXROTH R901054757 ABHPG-PVV1-027D/90L-4-A1/SBF Vane pump
LET 50 mm J OUR Zhejiang Huaxin bearing accessories Co., Ltd. REXROTH R901054757 ABHPG-PVV1-027D/90L-4-A1/SBF Vane pump EXPERTS GET YOU SCOU205-14 Designation of open end cover THE PARTS YOU NEED.
What is R901054757 ABHPG-PVV1-027D/90L-4-A1/SBF bearing cross reference?
Brand Name: | REXROTH |
Model Number: | R901054757 ABHPG-PVV1-027D/90L-4-A1/SBF |
Shaft Type: | 75.0 LB |
Pressure Port Size, Cover End: | Flange Mount |
Pressure Port Size, Shaft End: | Left Hand (CCW) |
Model No.: | 3520VQ35A5-1CC20-LH |
Shaft Length: | 3 |
Controlled Flow Rate: | Flange |
Minor Diameter [Max: | 5/16 in |
Cover End Flow @ RPM: | Standard Pilot |
Product Details
Shaft Type | 75.0 LB |
Pressure Port Size, Cover End | Flange Mount |
Pressure Port Size, Shaft End | Left Hand (CCW) |
Model No. | 3520VQ35A5-1CC20-LH |
Shaft Length | 3 |
Controlled Flow Rate | Flange |
Minor Diameter [Max | 5/16 in |
Cover End Flow @ RPM | Standard Pilot |
Mounting Flange | 1.25 in |
Pump Series | Straight w/ Key |
Weight | 3520VQ |
Minor Diameter [Min | 2.5 in |
Port Orientation - Shaft End | Buna-N |
Integral Valve Configuration | 2400 |
Shaft End RPM [Max | N/A |
Shaft End Pressure [Max | SAE C, 2 Bolt |
Shaft Key | Single Shaft Seal |
Shaft End Flow @ RPM | N/A |
GPM @ 1,800 rpm, Shaft End | 2500 |
Minor Diameter | 2400 |
Displacement Cover End (cu in/revolution) | N/A |
Mounting | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm |
Pilot Type | N/A |
Major Diameter [Max | N/A |
Cover End Pressure [Max | N/A |
Major Diameter [Min | N/A |
Displacement Shaft End (cu in/revolution) | N/A |
Spline Description | 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm |
Relief Valve Setting | 3520VQ35A5-1CC20-LH |
Cover End RPM [Max | 3000 |
Seal Material | 3000 |
Rotation | 7.5 |
GPM @ 1,800 rpm, Cover End | 52.5 |
Shaft Seal Type | w/o Integral Valves |
Shaft Dia. | Outlet 45° CW from Inlet |
Port Size | Outlet Inline w/Inlet |
Port Type | 3/4 in Flange |
Manufacturer Part No. | 1 1/4 in Flange |
Max. RPM [Max | 1.1 |
Port Orientation - Cover End | 6.88 |
Related News
Recommended Products
REXROTH R901083429 PVV54-1X/139-113LB15DDMC Vane pump
REXROTH R901084887 PVV52-1X/193-045RA15DDMC Vane pump
REXROTH R901085379 PVV21-1X/055-027RB15DDMB Vane pump
REXROTH R901085381 PVV21-1X/068-018RB15DDMB Vane pump
REXROTH R901085383 PVV41-1X/122-027RB15DDMC Vane pump
REXROTH R901085385 PVV41-1X/113-018RB15DDMC Vane pump