REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | a | r | D | C | B |
4R14205 | NTN | 710,000 mm | - | - | - | - | 1000,000 mm | 715,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | 900,000 mm | 112,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205 ATN9 | SKF | 25 mm | - | - | - | - | 52 mm | - | 18 mm |
4205-2RS | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205-B-TVH | FAG | 25 mm | 0,166 kg / Weight | - | - | - | 52 mm | - | 18 mm |
4205A | SNR | 25,000 mm | - | - | - | - | 52,000 mm | 18,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
LL420549/10 | ISO | 101,6 mm | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm | 15,083 mm |
LL420549/LL420510 | Timken | 101,6 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm | 15,083 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | 1 000 mm | 16 800 kN | 715 mm |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Weight:45.0 LB; Minor Diameter [Min:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Pilot Type:2520VQ14C14-11DD20; Rotation:2 1/2; Spline Description:Flange; Shaft Key:N/A; Mounting Flange:Standard Pilot; Major Diameter [Min:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Minor Diameter [Min:45.0 LB; Max. RPM [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Key:2520VQ14C14-11DD20; Displacement Shaft End (cu in/revolution):2 1/2; Rotation:Flange; Controlled Flow Rate:N/A; Shaft End Pressure [Max:Standard Pilot; Shaft Seal Type:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Model No.:45.0 LB; Manufacturer Part No.:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520VQ14C14-11DD20; Spline Description:2 1/2; Shaft Type:Flange; Shaft End RPM [Max:N/A; Pump Series:Standard Pilot; Major Diameter [Min:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Pilot Type:45.0 LB; Seal Material:Flange Mount; Cover End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:2520VQ14C14-11DD20; Pressure Port Size, Cover End:2 1/2; Shaft Type:Flange; Major Diameter [Min:N/A; Model No.:Standard Pilot; Cover End Flow @ RPM:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves Video