REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Seal Material:0.0 LB; Cover End RPM [Max:4535VQ; Shaft End Pressure [Max:Viton; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Minor Diameter [Max:0.0 LB; Shaft Dia.:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Pressure Port Size, Cover End:0.0 LB; Major Diameter [Max:4535VQ; Port Size:Viton; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Pressure Port Size, Cover End:0.0 LB; Shaft Dia.:4535VQ; Shaft End Flow @ RPM:Viton; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Pilot Type:0.0 LB; Rotation:4535VQ; GPM @ 1,800 rpm, Shaft End:Viton; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Cover End Flow @ RPM:0.0 LB; Minor Diameter [Max:4535VQ; Minor Diameter [Min:Viton; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Manufacturer Part No.:0.0 LB; Minor Diameter [Max:4535VQ; Cover End Flow @ RPM:Viton; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Controlled Flow Rate:0.0 LB; Pilot Type:4535VQ; Relief Valve Setting:Viton; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve Video