REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Minor Diameter [Min:SAE A, 2 Bolt; Port Type:S; Major Diameter [Max:19 1/2; Shaft Dia.:2200 psi; Shaft End Flow @ RPM:2400; Cover End Flow @ RPM:Buna-N; Integral Valve Configuration:SAE-12; GPM @ 1,800 rpm, Cover End:Single; Displacement Cover End (cu in/revolution):2.66 in; Pilot Type:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Major Diameter [Min:SAE A, 2 Bolt; Shaft End Pressure [Max:S; Mounting Flange:19 1/2; Cover End Flow @ RPM:2200 psi; Shaft End Flow @ RPM:2400; Pump Series:Buna-N; Pilot Type:SAE-12; Relief Valve Setting:Single; Major Diameter [Max:2.66 in; Seal Material:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Displacement Cover End (cu in/revolution):SAE A, 2 Bolt; Model No.:S; Seal Material:19 1/2; Cover End Flow @ RPM:2200 psi; Port Type:2400; Pressure Port Size, Cover End:Buna-N; Pump Series:SAE-12; Major Diameter [Min:Single; Pilot Type:2.66 in; Cover End Pressure [Max:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Port Type:SAE A, 2 Bolt; Pilot Type:S; Shaft Length:19 1/2; Port Orientation - Shaft End:2200 psi; Minor Diameter:2400; Rotation:Buna-N; Cover End Flow @ RPM:SAE-12; Cover End RPM [Max:Single; Shaft End RPM [Max:2.66 in; Minor Diameter [Max:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Manufacturer Part No.:SAE A, 2 Bolt; Shaft End Pressure [Max:S; GPM @ 1,800 rpm, Shaft End:19 1/2; Major Diameter [Min:2200 psi; GPM @ 1,800 rpm, Cover End:2400; Weight:Buna-N; Shaft Length:SAE-12; Pump Series:Single; Controlled Flow Rate:2.66 in; Port Orientation - Cover End:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Shaft End Pressure [Max:SAE A, 2 Bolt; Pressure Port Size, Shaft End:S; Port Size:19 1/2; Pilot Type:2200 psi; Shaft Type:2400; Weight:Buna-N; GPM @ 1,800 rpm, Cover End:SAE-12; Shaft End RPM [Max:Single; Rotation:2.66 in; Shaft End Flow @ RPM:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Shaft Key:SAE A, 2 Bolt; Controlled Flow Rate:S; Displacement Shaft End (cu in/revolution):19 1/2; Manufacturer Part No.:2200 psi; Displacement Cover End (cu in/revolution):2400; Pressure Port Size, Cover End:Buna-N; Minor Diameter:SAE-12; Pump Series:Single; Port Size:2.66 in; Mounting:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Displacement Cover End (cu in/revolution):SAE A, 2 Bolt; Major Diameter [Max:S; Pump Series:19 1/2; GPM @ 1,800 rpm, Shaft End:2200 psi; Integral Valve Configuration:2400; Cover End RPM [Max:Buna-N; Manufacturer Part No.:SAE-12; Port Type:Single; Shaft Dia.:2.66 in; Port Size:V20; GPM @ Speed:20 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:13 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:13 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:1.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve Video