REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Displacement Cover End (cu in/revolution):75.0 LB; Shaft Dia.:Flange Mount; Pilot Type:Left Hand (CCW); Port Type:3520VQ38A5-11CC20LH; Shaft End Pressure [Max:3; Displacement Shaft End (cu in/revolution):Flange; Shaft Length:N/A; Mounting:Standard Pilot; Seal Material:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Shaft Key:75.0 LB; Integral Valve Configuration:Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft End Pressure [Max:3520VQ38A5-11CC20LH; Minor Diameter:3; Displacement Cover End (cu in/revolution):Flange; Mounting:N/A; Major Diameter [Min:Standard Pilot; Minor Diameter [Min:1.25 in; Weight:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Mounting:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Cover End RPM [Max:3520VQ38A5-11CC20LH; Integral Valve Configuration:3; Shaft End RPM [Max:Flange; Shaft Length:N/A; Minor Diameter [Max:Standard Pilot; Model No.:1.25 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Rotation:75.0 LB; Minor Diameter:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Shaft End Pressure [Max:3520VQ38A5-11CC20LH; Shaft Type:3; GPM @ 1,800 rpm, Shaft End:Flange; Max. RPM [Max:N/A; Port Size:Standard Pilot; Spline Description:1.25 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Displacement Shaft End (cu in/revolution):75.0 LB; Spline Description:Flange Mount; Major Diameter [Max:Left Hand (CCW); Pilot Type:3520VQ38A5-11CC20LH; Minor Diameter [Max:3; Relief Valve Setting:Flange; Major Diameter [Min:N/A; Minor Diameter:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Model No.:75.0 LB; Pressure Port Size, Shaft End:Flange Mount; Shaft Dia.:Left Hand (CCW); Pressure Port Size, Cover End:3520VQ38A5-11CC20LH; Port Size:3; Rotation:Flange; Shaft Seal Type:N/A; Pump Series:Standard Pilot; Port Type:1.25 in; Cover End Flow @ RPM:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Relief Valve Setting:75.0 LB; Pressure Port Size, Shaft End:Flange Mount; Model No.:Left Hand (CCW); Port Orientation - Cover End:3520VQ38A5-11CC20LH; Manufacturer Part No.:3; Cover End Flow @ RPM:Flange; Spline Description:N/A; Port Type:Standard Pilot; Shaft End Pressure [Max:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Pressure Port Size, Cover End:75.0 LB; Mounting:Flange Mount; Pilot Type:Left Hand (CCW); Displacement Cover End (cu in/revolution):3520VQ38A5-11CC20LH; Cover End RPM [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Shaft End Pressure [Max:N/A; Port Size:Standard Pilot; Shaft Type:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ38A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve Video