REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Major Diameter [Min:76.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Minor Diameter [Max:Right Hand (CW); Mounting Flange:3525VQ25A21-11DD20; Controlled Flow Rate:3; Pressure Port Size, Shaft End:Flange; Weight:N/A; Seal Material:Standard Pilot; Minor Diameter [Min:1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Controlled Flow Rate:76.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End Flow @ RPM:3525VQ25A21-11DD20; Pump Series:3; Minor Diameter [Min:Flange; Model No.:N/A; Pressure Port Size, Shaft End:Standard Pilot; Weight:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Shaft Key:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft Seal Type:3525VQ25A21-11DD20; Pressure Port Size, Shaft End:3; Major Diameter [Max:Flange; Shaft End Pressure [Max:N/A; Shaft Length:Standard Pilot; Max. RPM [Max:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Major Diameter [Min:76.0 LB; Major Diameter [Max:Flange Mount; Shaft Length:Right Hand (CW); Minor Diameter [Max:3525VQ25A21-11DD20; Port Orientation - Cover End:3; Rotation:Flange; Mounting Flange:N/A; Seal Material:Standard Pilot; Cover End RPM [Max:1.25 in; Port Size:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Mounting Flange:76.0 LB; Port Type:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Relief Valve Setting:3525VQ25A21-11DD20; Displacement Shaft End (cu in/revolution):3; Pump Series:Flange; Integral Valve Configuration:N/A; Model No.:Standard Pilot; Minor Diameter:1.25 in; Major Diameter [Min:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Shaft Length:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Minor Diameter:Right Hand (CW); Port Type:3525VQ25A21-11DD20; Shaft Dia.:3; Port Orientation - Cover End:Flange; Shaft Type:N/A; Controlled Flow Rate:Standard Pilot; Shaft Key:1.25 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Cover End RPM [Max:76.0 LB; Shaft End Pressure [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Cover End Pressure [Max:3525VQ25A21-11DD20; Shaft Type:3; Cover End Flow @ RPM:Flange; Major Diameter [Min:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Shaft Seal Type:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Model No.:76.0 LB; Port Size:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Manufacturer Part No.:3525VQ25A21-11DD20; Shaft Seal Type:3; Displacement Shaft End (cu in/revolution):Flange; Cover End Pressure [Max:N/A; Minor Diameter:Standard Pilot; Shaft End RPM [Max:1.25 in; Port Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves Video