REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Displacement Shaft End (cu in/revolution):50.0 LB; Integral Valve Configuration:Flange Mount; Shaft Dia.:Left Hand (CCW); Manufacturer Part No.:35VQ25A-11D20-LH; Rotation:2; Spline Description:Flange; Cover End Pressure [Max:N/A; Pressure Port Size, Cover End:20; Pilot Type:25 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Cover End Pressure [Max:50.0 LB; Pilot Type:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Major Diameter [Min:35VQ25A-11D20-LH; Shaft Type:2; Displacement Cover End (cu in/revolution):Flange; Rotation:N/A; Shaft Key:20; Major Diameter [Max:25 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Port Type:50.0 LB; Cover End RPM [Max:Flange Mount; Model No.:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:35VQ25A-11D20-LH; Minor Diameter [Min:2; Pump Series:Flange; Port Orientation - Cover End:N/A; Shaft Dia.:20; Shaft Seal Type:25 gpm @ 1200 rpm; Rotation:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Rotation:50.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Major Diameter [Min:Left Hand (CCW); Minor Diameter [Min:35VQ25A-11D20-LH; Pilot Type:2; Major Diameter [Max:Flange; Pressure Port Size, Shaft End:N/A; Shaft End Flow @ RPM:20; Relief Valve Setting:25 gpm @ 1200 rpm; Minor Diameter:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Spline Description:50.0 LB; Max. RPM [Max:Flange Mount; Rotation:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:35VQ25A-11D20-LH; Pressure Port Size, Cover End:2; GPM @ 1,800 rpm, Shaft End:Flange; Manufacturer Part No.:N/A; Pilot Type:20; Port Type:25 gpm @ 1200 rpm; Major Diameter [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Port Size:50.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft Seal Type:35VQ25A-11D20-LH; Weight:2; Minor Diameter [Max:Flange; Pressure Port Size, Shaft End:N/A; Relief Valve Setting:20; GPM @ 1,800 rpm, Shaft End:25 gpm @ 1200 rpm; Rotation:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Major Diameter [Max:50.0 LB; Port Orientation - Shaft End:Flange Mount; Weight:Left Hand (CCW); Shaft Key:35VQ25A-11D20-LH; Shaft Type:2; Minor Diameter:Flange; Pilot Type:N/A; Port Type:20; Pump Series:25 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Manufacturer Part No.:50.0 LB; Cover End Flow @ RPM:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Orientation - Shaft End:35VQ25A-11D20-LH; Displacement Cover End (cu in/revolution):2; Shaft Type:Flange; Pump Series:N/A; Minor Diameter [Max:20; Spline Description:25 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves Video