REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Displacement Cover End (cu in/revolution):101.0 LB; Cover End Pressure [Max:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Controlled Flow Rate:4525V50A14-1AA22L; Shaft Type:3 1/2; Shaft Key:Flange; Spline Description:5/16 in; Pump Series:Standard Pilot; Mounting Flange:1.25 in; Port Size:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Major Diameter [Min:101.0 LB; Manufacturer Part No.:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Relief Valve Setting:4525V50A14-1AA22L; Shaft Key:3 1/2; GPM @ 1,800 rpm, Cover End:Flange; Port Orientation - Shaft End:5/16 in; Mounting Flange:Standard Pilot; Port Size:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Major Diameter [Max:101.0 LB; Pressure Port Size, Cover End:Flange Mount; Rotation:Left Hand (CCW); Relief Valve Setting:4525V50A14-1AA22L; Cover End Flow @ RPM:3 1/2; Port Orientation - Shaft End:Flange; Shaft End RPM [Max:5/16 in; Model No.:Standard Pilot; Shaft Seal Type:1.25 in; Spline Description:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Model No.:101.0 LB; Shaft End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Controlled Flow Rate:4525V50A14-1AA22L; Seal Material:3 1/2; Pilot Type:Flange; Cover End Pressure [Max:5/16 in; Mounting:Standard Pilot; Max. RPM [Max:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Relief Valve Setting:101.0 LB; Spline Description:Flange Mount; Shaft Dia.:Left Hand (CCW); Port Type:4525V50A14-1AA22L; Major Diameter [Min:3 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Shaft Key:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Port Size:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Minor Diameter [Min:101.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Port Size:4525V50A14-1AA22L; Shaft End RPM [Max:3 1/2; Max. RPM [Max:Flange; Shaft Key:5/16 in; Shaft Seal Type:Standard Pilot; Weight:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Weight:101.0 LB; Shaft Length:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Displacement Cover End (cu in/revolution):4525V50A14-1AA22L; Rotation:3 1/2; Shaft Seal Type:Flange; Minor Diameter [Min:5/16 in; Major Diameter [Max:Standard Pilot; Seal Material:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Shaft Seal Type:101.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft End RPM [Max:4525V50A14-1AA22L; Mounting:3 1/2; Mounting Flange:Flange; Cover End Flow @ RPM:5/16 in; Shaft Key:Standard Pilot; Cover End Pressure [Max:1.25 in; Shaft Length:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video