REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Rotation:50.0 LB; Port Type:Flange Mount; Cover End RPM [Max:Right Hand (CW); Cover End Flow @ RPM:38 gal/min @ 1200 rpm; Max. RPM [Max:35VQ38A-11C20; Shaft Type:2; Shaft End Pressure [Max:Flange; Shaft Key:N/A; Shaft End Flow @ RPM:20; Displacement Shaft End (cu in/revolution):38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Spline Description:50.0 LB; Pump Series:Flange Mount; Shaft Length:Right Hand (CW); Cover End RPM [Max:38 gal/min @ 1200 rpm; Minor Diameter [Min:35VQ38A-11C20; GPM @ 1,800 rpm, Shaft End:2; Integral Valve Configuration:Flange; Seal Material:N/A; Shaft Key:20; Major Diameter [Max:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Major Diameter [Min:50.0 LB; Port Orientation - Shaft End:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Shaft End Flow @ RPM:38 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:35VQ38A-11C20; Shaft End Pressure [Max:2; Cover End Flow @ RPM:Flange; Pump Series:N/A; Minor Diameter:20; Mounting Flange:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Controlled Flow Rate:50.0 LB; Port Orientation - Cover End:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Model No.:38 gal/min @ 1200 rpm; Major Diameter [Max:35VQ38A-11C20; Mounting Flange:2; Manufacturer Part No.:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Pressure Port Size, Shaft End:20; Port Type:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Mounting Flange:50.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft Type:Right Hand (CW); Rotation:38 gal/min @ 1200 rpm; Spline Description:35VQ38A-11C20; Cover End Pressure [Max:2; Shaft End Flow @ RPM:Flange; Shaft Length:N/A; Pump Series:20; Displacement Cover End (cu in/revolution):38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Max. RPM [Max:50.0 LB; Shaft Seal Type:Flange Mount; Manufacturer Part No.:Right Hand (CW); Shaft End Pressure [Max:38 gal/min @ 1200 rpm; Shaft Type:35VQ38A-11C20; Shaft Key:2; Cover End Flow @ RPM:Flange; Shaft End Flow @ RPM:N/A; Pressure Port Size, Shaft End:20; Relief Valve Setting:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Minor Diameter [Min:50.0 LB; Controlled Flow Rate:Flange Mount; Port Type:Right Hand (CW); Relief Valve Setting:38 gal/min @ 1200 rpm; Spline Description:35VQ38A-11C20; Minor Diameter [Max:2; Major Diameter [Max:Flange; Major Diameter [Min:N/A; Pump Series:20; Port Orientation - Shaft End:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Model No.:50.0 LB; Pressure Port Size, Shaft End:Flange Mount; Seal Material:Right Hand (CW); Major Diameter [Max:38 gal/min @ 1200 rpm; Port Type:35VQ38A-11C20; Cover End RPM [Max:2; Shaft End RPM [Max:Flange; Cover End Pressure [Max:N/A; Shaft Length:20; Rotation:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves Video