REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Shaft Type:15.0 LB; Mounting Flange:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Major Diameter [Max:1; Shaft End Flow @ RPM:NPT; Port Orientation - Cover End:3/16 in; Pilot Type:20; Mounting:2 gpm @ 1200 rpm; Cover End Pressure [Max:0.75 in; Model No.:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Controlled Flow Rate:15.0 LB; Port Type:Flange Mount; Minor Diameter [Max:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:1; Cover End Flow @ RPM:NPT; Major Diameter [Min:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Port Orientation - Shaft End:2 gpm @ 1200 rpm; Relief Valve Setting:0.75 in; Weight:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Major Diameter [Max:15.0 LB; Pilot Type:Flange Mount; Port Type:Left Hand (CCW); Shaft End Pressure [Max:1; Shaft End RPM [Max:NPT; Shaft Type:3/16 in; Rotation:20; Manufacturer Part No.:2 gpm @ 1200 rpm; Shaft Key:0.75 in; Pressure Port Size, Cover End:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Pilot Type:15.0 LB; Cover End RPM [Max:Flange Mount; Max. RPM [Max:Left Hand (CCW); Major Diameter [Max:1; GPM @ 1,800 rpm, Cover End:NPT; Rotation:3/16 in; Port Type:20; Pressure Port Size, Cover End:2 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):0.75 in; Integral Valve Configuration:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Shaft Seal Type:15.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Minor Diameter [Max:Left Hand (CCW); Shaft Length:1; Cover End RPM [Max:NPT; Shaft Key:3/16 in; Spline Description:20; Major Diameter [Max:2 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; Minor Diameter:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Displacement Shaft End (cu in/revolution):15.0 LB; Pressure Port Size, Cover End:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Max. RPM [Max:1; Mounting Flange:NPT; Mounting:3/16 in; Port Orientation - Cover End:20; GPM @ 1,800 rpm, Cover End:2 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.75 in; Shaft Dia.:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Minor Diameter:15.0 LB; Shaft End RPM [Max:Flange Mount; Rotation:Left Hand (CCW); Pressure Port Size, Shaft End:1; Displacement Cover End (cu in/revolution):NPT; Cover End RPM [Max:3/16 in; Integral Valve Configuration:20; Shaft Type:2 gpm @ 1200 rpm; Max. RPM [Max:0.75 in; Weight:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Shaft End RPM [Max:15.0 LB; Manufacturer Part No.:Flange Mount; Weight:Left Hand (CCW); Major Diameter [Max:1; Pilot Type:NPT; Port Size:3/16 in; Port Orientation - Shaft End:20; Minor Diameter:2 gpm @ 1200 rpm; Port Type:0.75 in; Pressure Port Size, Cover End:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves Video