REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Seal Material:18.0 LB; Manufacturer Part No.:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:11 gal/min @ 1200 rpm; Cover End Pressure [Max:1.25; Port Size:NPT; Shaft End Pressure [Max:3/16 in; Shaft Length:11; Rotation:11 gpm @ 1200 rpm; Integral Valve Configuration:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Type:18.0 LB; Mounting:Flange Mount; Weight:Right Hand (CW); Pump Series:11 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:1.25; Relief Valve Setting:NPT; Port Type:3/16 in; Shaft Key:11; Displacement Shaft End (cu in/revolution):11 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Manufacturer Part No.:18.0 LB; Cover End RPM [Max:Flange Mount; Major Diameter [Min:Right Hand (CW); Max. RPM [Max:11 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:1.25; Major Diameter [Max:NPT; Shaft Dia.:3/16 in; Displacement Cover End (cu in/revolution):11; Model No.:11 gpm @ 1200 rpm; Controlled Flow Rate:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Port Orientation - Shaft End:18.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Mounting:Right Hand (CW); Pilot Type:11 gal/min @ 1200 rpm; Shaft Seal Type:1.25; Major Diameter [Min:NPT; Pump Series:3/16 in; Weight:11; Mounting Flange:11 gpm @ 1200 rpm; Max. RPM [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft Key:18.0 LB; Cover End Flow @ RPM:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Max:11 gal/min @ 1200 rpm; Shaft Dia.:1.25; Seal Material:NPT; Displacement Cover End (cu in/revolution):3/16 in; Major Diameter [Min:11; Shaft End Pressure [Max:11 gpm @ 1200 rpm; Minor Diameter:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Integral Valve Configuration:18.0 LB; Port Orientation - Shaft End:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Shaft Dia.:11 gal/min @ 1200 rpm; Mounting:1.25; Shaft Type:NPT; Displacement Shaft End (cu in/revolution):3/16 in; Port Size:11; Weight:11 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Displacement Shaft End (cu in/revolution):18.0 LB; Integral Valve Configuration:Flange Mount; Mounting Flange:Right Hand (CW); Shaft Key:11 gal/min @ 1200 rpm; Shaft End RPM [Max:1.25; Cover End RPM [Max:NPT; Minor Diameter:3/16 in; Max. RPM [Max:11; Minor Diameter [Max:11 gpm @ 1200 rpm; Relief Valve Setting:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Shaft Key:18.0 LB; Major Diameter [Min:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Port Orientation - Cover End:11 gal/min @ 1200 rpm; Displacement Cover End (cu in/revolution):1.25; Shaft Seal Type:NPT; Weight:3/16 in; Port Orientation - Shaft End:11; Mounting:11 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves Video