REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Shaft End RPM [Max:50.0 LB; Spline Description:Foot Mounted; Displacement Cover End (cu in/revolution):Right Hand (CW); Pressure Port Size, Shaft End:35VQ35AF-1C20; Seal Material:2; Shaft Key:Flange; Model No.:5/16 in; Major Diameter [Min:20; GPM @ 1,800 rpm, Cover End:35 gpm @ 1200 rpm; Mounting:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Shaft Type:50.0 LB; Spline Description:Foot Mounted; Minor Diameter:Right Hand (CW); Shaft End Flow @ RPM:35VQ35AF-1C20; Mounting:2; Minor Diameter [Max:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Pressure Port Size, Cover End:20; Shaft Seal Type:35 gpm @ 1200 rpm; Shaft End Pressure [Max:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Shaft End Flow @ RPM:50.0 LB; Shaft End RPM [Max:Foot Mounted; Manufacturer Part No.:Right Hand (CW); Pressure Port Size, Shaft End:35VQ35AF-1C20; Port Type:2; Pressure Port Size, Cover End:Flange; Cover End Flow @ RPM:5/16 in; Weight:20; Shaft Length:35 gpm @ 1200 rpm; Controlled Flow Rate:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Seal Material:50.0 LB; Rotation:Foot Mounted; Port Type:Right Hand (CW); Shaft Length:35VQ35AF-1C20; Major Diameter [Max:2; Pilot Type:Flange; Relief Valve Setting:5/16 in; Controlled Flow Rate:20; Cover End RPM [Max:35 gpm @ 1200 rpm; Shaft Dia.:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Minor Diameter [Min:50.0 LB; Cover End RPM [Max:Foot Mounted; Port Type:Right Hand (CW); Controlled Flow Rate:35VQ35AF-1C20; Shaft End Flow @ RPM:2; Cover End Flow @ RPM:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Shaft End RPM [Max:20; Shaft Length:35 gpm @ 1200 rpm; Spline Description:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Displacement Cover End (cu in/revolution):50.0 LB; Rotation:Foot Mounted; Model No.:Right Hand (CW); Shaft Dia.:35VQ35AF-1C20; GPM @ 1,800 rpm, Shaft End:2; Shaft Key:Flange; Major Diameter [Max:5/16 in; Pressure Port Size, Shaft End:20; Relief Valve Setting:35 gpm @ 1200 rpm; Port Orientation - Shaft End:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Displacement Cover End (cu in/revolution):50.0 LB; Shaft Key:Foot Mounted; Shaft Dia.:Right Hand (CW); Relief Valve Setting:35VQ35AF-1C20; Cover End Pressure [Max:2; Shaft Type:Flange; Pressure Port Size, Shaft End:5/16 in; Spline Description:20; Major Diameter [Min:35 gpm @ 1200 rpm; Weight:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Cover End RPM [Max:50.0 LB; Model No.:Foot Mounted; Shaft End RPM [Max:Right Hand (CW); Shaft Length:35VQ35AF-1C20; GPM @ 1,800 rpm, Cover End:2; Relief Valve Setting:Flange; Seal Material:5/16 in; Shaft Dia.:20; Displacement Shaft End (cu in/revolution):35 gpm @ 1200 rpm; Integral Valve Configuration:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves Video