REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Dia.:75.0 LB; Pressure Port Size, Shaft End:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Cover End RPM [Max:3520V35A14-1DC22L; Pressure Port Size, Cover End:3; Minor Diameter [Min:Flange; Cover End Flow @ RPM:5/16 in; Pump Series:Standard Pilot; Model No.:1.25 in; Spline Description:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft Length:75.0 LB; Shaft Type:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Shaft End Flow @ RPM:3520V35A14-1DC22L; Pressure Port Size, Shaft End:3; Pump Series:Flange; Mounting:5/16 in; Seal Material:Standard Pilot; Weight:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Seal Material:75.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Max. RPM [Max:Left Hand (CCW); Minor Diameter [Min:3520V35A14-1DC22L; Shaft Length:3; Shaft Dia.:Flange; Shaft End Pressure [Max:5/16 in; Pilot Type:Standard Pilot; Weight:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Minor Diameter [Min:75.0 LB; Shaft End RPM [Max:Flange Mount; Mounting:Left Hand (CCW); Shaft Dia.:3520V35A14-1DC22L; Seal Material:3; Port Size:Flange; Minor Diameter:5/16 in; Rotation:Standard Pilot; Shaft Type:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Model No.:75.0 LB; Relief Valve Setting:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Mounting Flange:3520V35A14-1DC22L; Major Diameter [Max:3; Displacement Shaft End (cu in/revolution):Flange; Shaft Dia.:5/16 in; Pilot Type:Standard Pilot; Shaft End Pressure [Max:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Displacement Shaft End (cu in/revolution):75.0 LB; Model No.:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Port Orientation - Cover End:3520V35A14-1DC22L; Pressure Port Size, Cover End:3; Shaft End RPM [Max:Flange; Max. RPM [Max:5/16 in; Manufacturer Part No.:Standard Pilot; Major Diameter [Min:1.25 in; Seal Material:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Shaft End Pressure [Max:75.0 LB; Shaft Seal Type:Flange Mount; Pilot Type:Left Hand (CCW); Mounting:3520V35A14-1DC22L; Major Diameter [Min:3; Shaft Key:Flange; Pump Series:5/16 in; Mounting Flange:Standard Pilot; Cover End Flow @ RPM:1.25 in; Port Size:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Shaft End RPM [Max:75.0 LB; Minor Diameter [Max:Flange Mount; Pilot Type:Left Hand (CCW); Minor Diameter [Min:3520V35A14-1DC22L; Port Orientation - Shaft End:3; Seal Material:Flange; Shaft End Pressure [Max:5/16 in; Port Size:Standard Pilot; Max. RPM [Max:1.25 in; Rotation:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A14-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves Video