REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Displacement Cover End (cu in/revolution):32.0 LB; Cover End Pressure [Max:Flange Mount; Model No.:Right Hand (CW); Displacement Shaft End (cu in/revolution):12 gal/min @ 1200 rpm; Minor Diameter [Max:25VQ12A-11B20; GPM @ 1,800 rpm, Cover End:1.5; Shaft Key:Flange; Pump Series:N/A; Weight:20; Major Diameter [Min:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Cover End Flow @ RPM:32.0 LB; Shaft Key:Flange Mount; Controlled Flow Rate:Right Hand (CW); Shaft Dia.:12 gal/min @ 1200 rpm; Seal Material:25VQ12A-11B20; Shaft Length:1.5; Minor Diameter [Max:Flange; Port Size:N/A; Mounting Flange:20; Spline Description:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Controlled Flow Rate:32.0 LB; Model No.:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Relief Valve Setting:12 gal/min @ 1200 rpm; Pressure Port Size, Shaft End:25VQ12A-11B20; Max. RPM [Max:1.5; Shaft Seal Type:Flange; Port Size:N/A; Displacement Shaft End (cu in/revolution):20; Displacement Cover End (cu in/revolution):12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Minor Diameter:32.0 LB; Spline Description:Flange Mount; Major Diameter [Min:Right Hand (CW); Pump Series:12 gal/min @ 1200 rpm; Cover End Flow @ RPM:25VQ12A-11B20; Weight:1.5; Relief Valve Setting:Flange; Displacement Cover End (cu in/revolution):N/A; Seal Material:20; Shaft End Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Seal Type:32.0 LB; Cover End Pressure [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Cover End Flow @ RPM:12 gal/min @ 1200 rpm; Shaft Key:25VQ12A-11B20; Mounting Flange:1.5; Weight:Flange; Pump Series:N/A; Minor Diameter [Max:20; Seal Material:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Port Size:32.0 LB; Minor Diameter [Min:Flange Mount; Pilot Type:Right Hand (CW); Mounting:12 gal/min @ 1200 rpm; Major Diameter [Min:25VQ12A-11B20; Shaft End Pressure [Max:1.5; Pump Series:Flange; Shaft End RPM [Max:N/A; Max. RPM [Max:20; Port Orientation - Shaft End:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Port Orientation - Shaft End:32.0 LB; Shaft Key:Flange Mount; Rotation:Right Hand (CW); Minor Diameter:12 gal/min @ 1200 rpm; Major Diameter [Min:25VQ12A-11B20; Minor Diameter [Max:1.5; Pressure Port Size, Cover End:Flange; Shaft Dia.:N/A; Model No.:20; Mounting:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Minor Diameter [Min:32.0 LB; Spline Description:Flange Mount; Model No.:Right Hand (CW); GPM @ 1,800 rpm, Cover End:12 gal/min @ 1200 rpm; Minor Diameter [Max:25VQ12A-11B20; Shaft End RPM [Max:1.5; Shaft Seal Type:Flange; Displacement Shaft End (cu in/revolution):N/A; Port Orientation - Shaft End:20; Major Diameter [Min:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves Video