REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Shaft Length:18.0 LB; Shaft Key:Flange Mount; Pilot Type:Right Hand (CW); Integral Valve Configuration:7 gal/min @ 1200 rpm; Cover End RPM [Max:SAE-20; Shaft Dia.:SAE; Mounting:3/16 in; Shaft Seal Type:11; Relief Valve Setting:7 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Rotation:18.0 LB; Port Orientation - Cover End:Flange Mount; Major Diameter [Max:Right Hand (CW); Displacement Cover End (cu in/revolution):7 gal/min @ 1200 rpm; Manufacturer Part No.:SAE-20; Minor Diameter [Min:SAE; Seal Material:3/16 in; Displacement Shaft End (cu in/revolution):11; Weight:7 gpm @ 1200 rpm; Port Orientation - Shaft End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Cover End RPM [Max:18.0 LB; Rotation:Flange Mount; Spline Description:Right Hand (CW); Integral Valve Configuration:7 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:SAE-20; Port Size:SAE; Shaft Length:3/16 in; Mounting:11; Shaft Key:7 gpm @ 1200 rpm; Mounting Flange:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Pressure Port Size, Shaft End:18.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Weight:Right Hand (CW); Minor Diameter [Max:7 gal/min @ 1200 rpm; Cover End Pressure [Max:SAE-20; Pilot Type:SAE; Pump Series:3/16 in; Major Diameter [Min:11; Minor Diameter:7 gpm @ 1200 rpm; Mounting Flange:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Pump Series:18.0 LB; Major Diameter [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Pressure Port Size, Cover End:7 gal/min @ 1200 rpm; Integral Valve Configuration:SAE-20; Pilot Type:SAE; GPM @ 1,800 rpm, Cover End:3/16 in; Shaft Dia.:11; Spline Description:7 gpm @ 1200 rpm; Minor Diameter [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Shaft Seal Type:18.0 LB; Port Size:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Shaft Length:7 gal/min @ 1200 rpm; Seal Material:SAE-20; Controlled Flow Rate:SAE; Pilot Type:3/16 in; Displacement Shaft End (cu in/revolution):11; Shaft Key:7 gpm @ 1200 rpm; Mounting Flange:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Rotation:18.0 LB; Minor Diameter:Flange Mount; Shaft Seal Type:Right Hand (CW); Max. RPM [Max:7 gal/min @ 1200 rpm; Displacement Shaft End (cu in/revolution):SAE-20; Shaft Dia.:SAE; Shaft End Pressure [Max:3/16 in; GPM @ 1,800 rpm, Shaft End:11; Seal Material:7 gpm @ 1200 rpm; Pilot Type:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Major Diameter [Max:18.0 LB; Minor Diameter:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft Seal Type:7 gal/min @ 1200 rpm; Shaft End Flow @ RPM:SAE-20; Weight:SAE; Shaft Type:3/16 in; Port Type:11; Pump Series:7 gpm @ 1200 rpm; Mounting Flange:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves Video