REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Manufacturer Part No.:45.0 LB; Spline Description:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Port Orientation - Cover End:2520V21A14-11CB22R; GPM @ 1,800 rpm, Shaft End:2 1/2; Model No.:Flange; Weight:N/A; Shaft Length:Standard Pilot; Shaft Dia.:1.09 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Mounting:45.0 LB; Cover End RPM [Max:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pump Series:2520V21A14-11CB22R; Spline Description:2 1/2; Shaft Type:Flange; Port Orientation - Shaft End:N/A; Shaft End Flow @ RPM:Standard Pilot; Weight:1.09 in; Shaft Seal Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Port Size:45.0 LB; Manufacturer Part No.:Flange Mount; Minor Diameter:Right Hand (CW); Model No.:2520V21A14-11CB22R; GPM @ 1,800 rpm, Shaft End:2 1/2; Cover End Flow @ RPM:Flange; Pilot Type:N/A; Rotation:Standard Pilot; Mounting Flange:1.09 in; Weight:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Type:45.0 LB; Shaft Length:Flange Mount; Relief Valve Setting:Right Hand (CW); Pilot Type:2520V21A14-11CB22R; Weight:2 1/2; Port Orientation - Shaft End:Flange; Model No.:N/A; Shaft End RPM [Max:Standard Pilot; Major Diameter [Min:1.09 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Shaft Length:45.0 LB; Cover End RPM [Max:Flange Mount; Weight:Right Hand (CW); Shaft End Pressure [Max:2520V21A14-11CB22R; Port Type:2 1/2; Cover End Pressure [Max:Flange; Model No.:N/A; Relief Valve Setting:Standard Pilot; Shaft Dia.:1.09 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Model No.:45.0 LB; Integral Valve Configuration:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Port Orientation - Cover End:2520V21A14-11CB22R; Pilot Type:2 1/2; Max. RPM [Max:Flange; GPM @ 1,800 rpm, Cover End:N/A; Pump Series:Standard Pilot; Major Diameter [Min:1.09 in; Shaft Length:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Length:45.0 LB; Major Diameter [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Weight:2520V21A14-11CB22R; Pressure Port Size, Shaft End:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Relief Valve Setting:N/A; Pilot Type:Standard Pilot; Max. RPM [Max:1.09 in; Shaft Key:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Major Diameter [Min:45.0 LB; Weight:Flange Mount; Shaft Length:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520V21A14-11CB22R; Cover End Pressure [Max:2 1/2; Rotation:Flange; Controlled Flow Rate:N/A; Max. RPM [Max:Standard Pilot; Seal Material:1.09 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A14-11CB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves Video