REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Cover End Pressure [Max:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Min:Left Hand (CCW); Manufacturer Part No.:3525V38A12-1AA22L; Major Diameter [Max:3; Pump Series:Flange; Rotation:5/16 in; Pilot Type:Standard Pilot; Controlled Flow Rate:1.25 in; Spline Description:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Major Diameter [Min:76.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Mounting Flange:Left Hand (CCW); Manufacturer Part No.:3525V38A12-1AA22L; Controlled Flow Rate:3; Relief Valve Setting:Flange; Port Type:5/16 in; Pilot Type:Standard Pilot; Port Orientation - Cover End:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | GPM @ 1,800 rpm, Cover End:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3525V38A12-1AA22L; Controlled Flow Rate:3; Shaft Length:Flange; Pilot Type:5/16 in; Shaft End Pressure [Max:Standard Pilot; Major Diameter [Min:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Pilot Type:76.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Minor Diameter [Max:Left Hand (CCW); Model No.:3525V38A12-1AA22L; Cover End RPM [Max:3; Shaft End RPM [Max:Flange; Port Orientation - Shaft End:5/16 in; Max. RPM [Max:Standard Pilot; Relief Valve Setting:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Weight:76.0 LB; Controlled Flow Rate:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Cover End Flow @ RPM:3525V38A12-1AA22L; Shaft End Pressure [Max:3; Major Diameter [Min:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Mounting Flange:Standard Pilot; Shaft Key:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Integral Valve Configuration:76.0 LB; Spline Description:Flange Mount; Seal Material:Left Hand (CCW); Weight:3525V38A12-1AA22L; Pressure Port Size, Cover End:3; Minor Diameter [Min:Flange; Mounting:5/16 in; Max. RPM [Max:Standard Pilot; Rotation:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Port Size:76.0 LB; Max. RPM [Max:Flange Mount; Port Type:Left Hand (CCW); Shaft Type:3525V38A12-1AA22L; Model No.:3; Cover End Pressure [Max:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Spline Description:Standard Pilot; Shaft Length:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Pressure Port Size, Cover End:76.0 LB; Minor Diameter [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Mounting Flange:3525V38A12-1AA22L; Major Diameter [Min:3; Cover End Flow @ RPM:Flange; Port Orientation - Cover End:5/16 in; Major Diameter [Max:Standard Pilot; Pilot Type:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525V38A12-1AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves Video