REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Port Size:26.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Shaft Key:5 gal/min @ 1200 rpm; Minor Diameter:20V5A-151A22R; Pressure Port Size, Cover End:1.5; Cover End RPM [Max:Flange; Cover End Flow @ RPM:N/A; Rotation:22; GPM @ 1,800 rpm, Shaft End:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Spline Description:26.0 LB; Cover End Flow @ RPM:Flange Mount; Manufacturer Part No.:Right Hand (CW); Minor Diameter:5 gal/min @ 1200 rpm; Major Diameter [Min:20V5A-151A22R; Weight:1.5; Minor Diameter [Max:Flange; Shaft Length:N/A; Pressure Port Size, Cover End:22; Mounting Flange:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Rotation:26.0 LB; Port Size:Flange Mount; Major Diameter [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):5 gal/min @ 1200 rpm; Cover End Flow @ RPM:20V5A-151A22R; Controlled Flow Rate:1.5; Port Type:Flange; Minor Diameter [Max:N/A; Shaft End RPM [Max:22; Shaft Type:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Weight:26.0 LB; Pressure Port Size, Shaft End:Flange Mount; Manufacturer Part No.:Right Hand (CW); GPM @ 1,800 rpm, Cover End:5 gal/min @ 1200 rpm; Cover End Pressure [Max:20V5A-151A22R; Cover End Flow @ RPM:1.5; Mounting:Flange; Model No.:N/A; Port Type:22; Seal Material:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Port Orientation - Shaft End:26.0 LB; Spline Description:Flange Mount; Manufacturer Part No.:Right Hand (CW); Port Orientation - Cover End:5 gal/min @ 1200 rpm; Major Diameter [Min:20V5A-151A22R; GPM @ 1,800 rpm, Shaft End:1.5; GPM @ 1,800 rpm, Cover End:Flange; Shaft End RPM [Max:N/A; Shaft Seal Type:22; Cover End RPM [Max:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Cover End RPM [Max:26.0 LB; Max. RPM [Max:Flange Mount; Minor Diameter [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:5 gal/min @ 1200 rpm; Mounting:20V5A-151A22R; Seal Material:1.5; Mounting Flange:Flange; Shaft Dia.:N/A; Model No.:22; Shaft Length:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Displacement Cover End (cu in/revolution):26.0 LB; Integral Valve Configuration:Flange Mount; Shaft Seal Type:Right Hand (CW); Shaft End RPM [Max:5 gal/min @ 1200 rpm; Rotation:20V5A-151A22R; Mounting:1.5; Displacement Shaft End (cu in/revolution):Flange; Shaft End Pressure [Max:N/A; Spline Description:22; Minor Diameter:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Type:26.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Cover End RPM [Max:5 gal/min @ 1200 rpm; Port Orientation - Shaft End:20V5A-151A22R; Pressure Port Size, Shaft End:1.5; Displacement Shaft End (cu in/revolution):Flange; Minor Diameter:N/A; Cover End Flow @ RPM:22; Major Diameter [Max:5 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:20V; Shaft Length:1 1/4 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,800 rpm:7 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20V5A-151A22R; Displacement (in³/rev):1.1; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves Video