REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Pilot Type:1/4 in; Mounting Flange:Standard Blue Paint; Spline Description:Axial Piston Pumps; Major Diameter [Min:PVM018; Seal Material:33.0 LB; Cover End Pressure [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):PVM018ER05CS02AAA2800000AA0A; GPM @ 1,800 rpm, Shaft End:Flange Ports; Pressure Port Size, Cover End:Open Circuit Axial; Max. RPM [Max:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Major Diameter [Min:1/4 in; Shaft Length:Standard Blue Paint; Displacement Shaft End (cu in/revolution):Axial Piston Pumps; Displacement Cover End (cu in/revolution):PVM018; Seal Material:33.0 LB; Shaft Dia.:Right Hand (CW); Shaft End Pressure [Max:PVM018ER05CS02AAA2800000AA0A; Rotation:Flange Ports; GPM @ 1,800 rpm, Cover End:Open Circuit Axial; Relief Valve Setting:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Max. RPM [Max:1/4 in; Cover End Pressure [Max:Standard Blue Paint; Port Size:Axial Piston Pumps; Shaft Length:PVM018; Displacement Shaft End (cu in/revolution):33.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:PVM018ER05CS02AAA2800000AA0A; Manufacturer Part No.:Flange Ports; Minor Diameter:Open Circuit Axial; Major Diameter [Max:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft End Flow @ RPM:1/4 in; GPM @ 1,800 rpm, Shaft End:Standard Blue Paint; Minor Diameter [Max:Axial Piston Pumps; Shaft End Pressure [Max:PVM018; Minor Diameter:33.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Shaft Seal Type:PVM018ER05CS02AAA2800000AA0A; Port Orientation - Shaft End:Flange Ports; Shaft End RPM [Max:Open Circuit Axial; Minor Diameter [Min:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Minor Diameter [Max:1/4 in; Mounting:Standard Blue Paint; Cover End RPM [Max:Axial Piston Pumps; Cover End Flow @ RPM:PVM018; Pressure Port Size, Shaft End:33.0 LB; Shaft End Pressure [Max:Right Hand (CW); Integral Valve Configuration:PVM018ER05CS02AAA2800000AA0A; Major Diameter [Min:Flange Ports; Port Orientation - Cover End:Open Circuit Axial; Displacement Shaft End (cu in/revolution):1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Shaft End Flow @ RPM:1/4 in; Shaft End RPM [Max:Standard Blue Paint; Displacement Cover End (cu in/revolution):Axial Piston Pumps; Model No.:PVM018; Displacement Shaft End (cu in/revolution):33.0 LB; Major Diameter [Max:Right Hand (CW); Port Orientation - Cover End:PVM018ER05CS02AAA2800000AA0A; Integral Valve Configuration:Flange Ports; Cover End Pressure [Max:Open Circuit Axial; Major Diameter [Min:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Shaft Key:1/4 in; Pump Series:Standard Blue Paint; Integral Valve Configuration:Axial Piston Pumps; Shaft Dia.:PVM018; Shaft Type:33.0 LB; Minor Diameter [Max:Right Hand (CW); Controlled Flow Rate:PVM018ER05CS02AAA2800000AA0A; GPM @ 1,800 rpm, Shaft End:Flange Ports; Pressure Port Size, Shaft End:Open Circuit Axial; Port Type:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Pressure Port Size, Cover End:1/4 in; Port Size:Standard Blue Paint; Shaft Seal Type:Axial Piston Pumps; Pump Series:PVM018; Rotation:33.0 LB; Displacement Cover End (cu in/revolution):Right Hand (CW); Displacement Shaft End (cu in/revolution):PVM018ER05CS02AAA2800000AA0A; Port Orientation - Shaft End:Flange Ports; Shaft End Flow @ RPM:Open Circuit Axial; Minor Diameter [Min:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves Video