REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Mounting:0.0 LB; Displacement Shaft End (cu in/revolution):V20; Controlled Flow Rate:Buna-N; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Port Orientation - Cover End:0.0 LB; Shaft Length:V20; Pilot Type:Buna-N; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Minor Diameter [Max:0.0 LB; Spline Description:V20; Pressure Port Size, Shaft End:Buna-N; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Relief Valve Setting:0.0 LB; GPM @ 1,800 rpm, Shaft End:V20; Mounting:Buna-N; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft End RPM [Max:0.0 LB; Shaft End Flow @ RPM:V20; Displacement Cover End (cu in/revolution):Buna-N; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Pressure Port Size, Cover End:0.0 LB; Relief Valve Setting:V20; Shaft Seal Type:Buna-N; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Port Orientation - Cover End:0.0 LB; Minor Diameter [Min:V20; Major Diameter [Min:Buna-N; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Manufacturer Part No.:0.0 LB; Displacement Cover End (cu in/revolution):V20; Shaft End Pressure [Max:Buna-N; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves Video