REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Major Diameter [Min:18.0 LB; Spline Description:Foot Mounted; Port Size:Right Hand (CW); Max. RPM [Max:1 1/4; Shaft Key:NPT; Weight:3/16 in; Shaft End Flow @ RPM:11; Pilot Type:11 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.75 in; Relief Valve Setting:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Port Size:18.0 LB; Shaft End Pressure [Max:Foot Mounted; Displacement Shaft End (cu in/revolution):Right Hand (CW); Displacement Cover End (cu in/revolution):1 1/4; Minor Diameter [Min:NPT; Mounting Flange:3/16 in; Controlled Flow Rate:11; Relief Valve Setting:11 gpm @ 1200 rpm; Pump Series:0.75 in; Port Orientation - Shaft End:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft End RPM [Max:18.0 LB; Shaft Length:Foot Mounted; Port Size:Right Hand (CW); Controlled Flow Rate:1 1/4; Pressure Port Size, Shaft End:NPT; Seal Material:3/16 in; Shaft Seal Type:11; Pilot Type:11 gpm @ 1200 rpm; Major Diameter [Min:0.75 in; Major Diameter [Max:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Mounting Flange:18.0 LB; Pressure Port Size, Shaft End:Foot Mounted; Shaft Seal Type:Right Hand (CW); Cover End Flow @ RPM:1 1/4; Mounting:NPT; GPM @ 1,800 rpm, Cover End:3/16 in; Pressure Port Size, Cover End:11; Relief Valve Setting:11 gpm @ 1200 rpm; Manufacturer Part No.:0.75 in; Displacement Cover End (cu in/revolution):Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Spline Description:18.0 LB; Cover End Flow @ RPM:Foot Mounted; Pressure Port Size, Shaft End:Right Hand (CW); Minor Diameter:1 1/4; Major Diameter [Min:NPT; Shaft Length:3/16 in; Shaft Seal Type:11; Seal Material:11 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:0.75 in; Minor Diameter [Min:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Relief Valve Setting:18.0 LB; Pressure Port Size, Shaft End:Foot Mounted; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft Dia.:1 1/4; Shaft End RPM [Max:NPT; Integral Valve Configuration:3/16 in; Cover End Flow @ RPM:11; Pilot Type:11 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Mounting:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Max. RPM [Max:18.0 LB; Shaft Length:Foot Mounted; Spline Description:Right Hand (CW); Relief Valve Setting:1 1/4; Controlled Flow Rate:NPT; Shaft End Flow @ RPM:3/16 in; GPM @ 1,800 rpm, Cover End:11; Shaft Dia.:11 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; Pump Series:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves Video