REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Displacement Shaft End (cu in/revolution):3/8 in; Minor Diameter [Max:Standard Blue Paint; Cover End RPM [Max:Axial Piston Pumps; Pilot Type:PVM131; Shaft End Pressure [Max:145.0 LB; Weight:Right Hand (CW); Shaft Dia.:PVM131ER10GS02AAE0020000EA0A; Pressure Port Size, Cover End:Flange Ports; Controlled Flow Rate:Open Circuit Axial; Port Orientation - Cover End:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Mounting:3/8 in; Manufacturer Part No.:Standard Blue Paint; Max. RPM [Max:Axial Piston Pumps; Relief Valve Setting:PVM131; Shaft End Pressure [Max:145.0 LB; Port Size:Right Hand (CW); Shaft Dia.:PVM131ER10GS02AAE0020000EA0A; Port Orientation - Cover End:Flange Ports; Shaft Key:Open Circuit Axial; Shaft Type:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Cover End RPM [Max:3/8 in; Rotation:Standard Blue Paint; Pressure Port Size, Shaft End:Axial Piston Pumps; Minor Diameter:PVM131; Minor Diameter [Max:145.0 LB; Pump Series:Right Hand (CW); Major Diameter [Min:PVM131ER10GS02AAE0020000EA0A; Model No.:Flange Ports; Major Diameter [Max:Open Circuit Axial; Mounting Flange:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Cover End Flow @ RPM:3/8 in; Cover End Pressure [Max:Standard Blue Paint; Shaft End Flow @ RPM:Axial Piston Pumps; Minor Diameter [Max:PVM131; Port Orientation - Cover End:145.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Spline Description:PVM131ER10GS02AAE0020000EA0A; Shaft Seal Type:Flange Ports; Relief Valve Setting:Open Circuit Axial; Shaft Dia.:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Major Diameter [Min:3/8 in; Shaft Dia.:Standard Blue Paint; Minor Diameter:Axial Piston Pumps; Pressure Port Size, Shaft End:PVM131; Shaft Type:145.0 LB; Model No.:Right Hand (CW); Port Orientation - Shaft End:PVM131ER10GS02AAE0020000EA0A; Shaft End Flow @ RPM:Flange Ports; Manufacturer Part No.:Open Circuit Axial; Shaft Seal Type:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Minor Diameter:3/8 in; GPM @ 1,800 rpm, Cover End:Standard Blue Paint; Shaft Key:Axial Piston Pumps; Integral Valve Configuration:PVM131; Port Orientation - Shaft End:145.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Pilot Type:PVM131ER10GS02AAE0020000EA0A; Shaft Dia.:Flange Ports; Cover End Flow @ RPM:Open Circuit Axial; Minor Diameter [Max:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Major Diameter [Min:3/8 in; Pump Series:Standard Blue Paint; Spline Description:Axial Piston Pumps; Pilot Type:PVM131; Model No.:145.0 LB; Port Orientation - Cover End:Right Hand (CW); Shaft Key:PVM131ER10GS02AAE0020000EA0A; Weight:Flange Ports; Controlled Flow Rate:Open Circuit Axial; Minor Diameter [Max:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Size:1 1/2; Shaft Type:Straight Keyed; GPM @ Speed:57 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Valve Plate:Electric Motor Speeds; Control Type:Industrial Control; Shaft Length:2.13 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:5 in; GPM @ 1,800 rpm:57; Mounting Flange:SAE C, 4 Bolt; Bolt Circle Dia.:6 3/8 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE C-C; Input Torque [Max:6770; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:152 hp; Manufacturer Part No.:PVM131ER10GS02AAE0020000EA0A; Auxiliary Mounting Pad:SAE C, 2/4 Bolt, 14 Tooth Spline; Displacement (in³/rev):8; Torque @ 3000 psi [Max:440; Flow Compensator Setting:20 Bar; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:None; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves Video