REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Minor Diameter [Max:30.0 LB; Rotation:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Weight:V2010-1F6S1S-1CC12; Controlled Flow Rate:1.5; Integral Valve Configuration:Flange; Major Diameter [Min:3/16 in; GPM @ 1,800 rpm, Shaft End:N/A; Cover End Pressure [Max:0.875 in; Port Size:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Pressure Port Size, Shaft End:30.0 LB; Shaft Length:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Pressure Port Size, Cover End:V2010-1F6S1S-1CC12; Integral Valve Configuration:1.5; Port Orientation - Shaft End:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Port Type:N/A; Shaft Seal Type:0.875 in; Relief Valve Setting:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Major Diameter [Max:30.0 LB; Port Type:Flange Mount; Model No.:Right Hand (CW); Rotation:V2010-1F6S1S-1CC12; Pump Series:1.5; Manufacturer Part No.:Flange; Seal Material:3/16 in; GPM @ 1,800 rpm, Shaft End:N/A; Integral Valve Configuration:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Minor Diameter [Max:30.0 LB; Shaft Type:Flange Mount; Manufacturer Part No.:Right Hand (CW); Shaft Key:V2010-1F6S1S-1CC12; Max. RPM [Max:1.5; Minor Diameter:Flange; Weight:3/16 in; Pilot Type:N/A; Port Type:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Max. RPM [Max:30.0 LB; Shaft Key:Flange Mount; Spline Description:Right Hand (CW); Pilot Type:V2010-1F6S1S-1CC12; Shaft Length:1.5; Displacement Cover End (cu in/revolution):Flange; Major Diameter [Max:3/16 in; Shaft Type:N/A; Relief Valve Setting:0.875 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Mounting Flange:30.0 LB; Controlled Flow Rate:Flange Mount; Mounting:Right Hand (CW); Integral Valve Configuration:V2010-1F6S1S-1CC12; Shaft End Pressure [Max:1.5; Manufacturer Part No.:Flange; Shaft Type:3/16 in; Displacement Cover End (cu in/revolution):N/A; Major Diameter [Max:0.875 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Displacement Shaft End (cu in/revolution):30.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Length:Right Hand (CW); Port Orientation - Cover End:V2010-1F6S1S-1CC12; Seal Material:1.5; Shaft Key:Flange; Manufacturer Part No.:3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Controlled Flow Rate:0.875 in; Port Size:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S1S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:1.5; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.2; Displacement Shaft End (cu in/revolution):1.2; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves Video