REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Mounting:76.0 LB; Spline Description:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Port Orientation - Cover End:3525VQ30A12-1CC20; Port Size:3; Minor Diameter [Max:Flange; Shaft Type:5/16 in; Model No.:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Displacement Cover End (cu in/revolution):76.0 LB; Max. RPM [Max:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Weight:3525VQ30A12-1CC20; Shaft Dia.:3; Spline Description:Flange; Pressure Port Size, Cover End:5/16 in; Mounting Flange:Standard Pilot; Integral Valve Configuration:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Cover End Pressure [Max:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Relief Valve Setting:Right Hand (CW); Port Size:3525VQ30A12-1CC20; Minor Diameter:3; Shaft Length:Flange; Seal Material:5/16 in; Cover End Flow @ RPM:Standard Pilot; Max. RPM [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Integral Valve Configuration:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Mounting:Right Hand (CW); Port Type:3525VQ30A12-1CC20; Port Orientation - Shaft End:3; Port Orientation - Cover End:Flange; Weight:5/16 in; Cover End RPM [Max:Standard Pilot; Spline Description:1.25 in; Pilot Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Major Diameter [Max:76.0 LB; Minor Diameter [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft Key:3525VQ30A12-1CC20; Shaft Type:3; Seal Material:Flange; Max. RPM [Max:5/16 in; Shaft Seal Type:Standard Pilot; Mounting:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Manufacturer Part No.:76.0 LB; Pressure Port Size, Cover End:Flange Mount; Rotation:Right Hand (CW); Relief Valve Setting:3525VQ30A12-1CC20; Port Type:3; Shaft Length:Flange; Spline Description:5/16 in; Controlled Flow Rate:Standard Pilot; Port Orientation - Shaft End:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Controlled Flow Rate:76.0 LB; Minor Diameter [Min:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Displacement Shaft End (cu in/revolution):3525VQ30A12-1CC20; Major Diameter [Min:3; Port Size:Flange; Shaft End RPM [Max:5/16 in; Manufacturer Part No.:Standard Pilot; Model No.:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves Video