REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Integral Valve Configuration:Blue; Major Diameter [Min:0.0 LB; Relief Valve Setting:Right Hand (CW); Minor Diameter [Min:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Shaft Key:12.78; Shaft Seal Type:3525; Shaft Dia.:Double; Cover End Pressure [Max:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Shaft End Pressure [Max:Blue; Mounting Flange:0.0 LB; Shaft Length:Right Hand (CW); Shaft Dia.:5 x 0.49 in; Mounting:32; GPM @ 1,800 rpm, Shaft End:12.78; Pilot Type:3525; GPM @ 1,800 rpm, Cover End:Double; Displacement Shaft End (cu in/revolution):Buna-N; Shaft End Flow @ RPM:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Rotation:Blue; Shaft End Flow @ RPM:0.0 LB; Minor Diameter [Max:Right Hand (CW); Minor Diameter [Min:5 x 0.49 in; Manufacturer Part No.:32; Shaft Seal Type:12.78; Pressure Port Size, Shaft End:3525; Shaft Dia.:Double; Shaft Type:Buna-N; Shaft Length:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Mounting:Blue; Rotation:0.0 LB; Port Orientation - Shaft End:Right Hand (CW); Weight:5 x 0.49 in; Pressure Port Size, Shaft End:32; Port Type:12.78; Shaft Type:3525; Port Orientation - Cover End:Double; Minor Diameter:Buna-N; Pump Series:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | GPM @ 1,800 rpm, Cover End:Blue; Port Type:0.0 LB; Pump Series:Right Hand (CW); Mounting:5 x 0.49 in; Shaft End RPM [Max:32; GPM @ 1,800 rpm, Shaft End:12.78; Spline Description:3525; Mounting Flange:Double; Minor Diameter [Min:Buna-N; Port Orientation - Cover End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Rotation:Blue; Integral Valve Configuration:0.0 LB; Pressure Port Size, Shaft End:Right Hand (CW); Manufacturer Part No.:5 x 0.49 in; Model No.:32; Shaft End RPM [Max:12.78; Max. RPM [Max:3525; Cover End RPM [Max:Double; Minor Diameter [Min:Buna-N; Mounting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Controlled Flow Rate:Blue; Pressure Port Size, Shaft End:0.0 LB; Cover End RPM [Max:Right Hand (CW); Cover End Pressure [Max:5 x 0.49 in; Shaft Dia.:32; Minor Diameter:12.78; Pump Series:3525; Port Size:Double; Shaft End Pressure [Max:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Video