REXROTH DR10-2-5X/100YM Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH DBE10-3X/200YG24N9K4 Valves | Shaft Type:15.0 LB; Mounting:Flange Mount; Port Size:Right Hand (CW); Controlled Flow Rate:1; Pressure Port Size, Cover End:NPT; Displacement Shaft End (cu in/revolution):N/A; Model No.:20; Pump Series:2 gpm @ 1200 rpm; Shaft Seal Type:11; Integral Valve Configuration:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Relief Valve Setting:15.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Integral Valve Configuration:Right Hand (CW); Pressure Port Size, Shaft End:1; Shaft End Pressure [Max:NPT; Shaft Key:N/A; Minor Diameter [Max:20; Pressure Port Size, Cover End:2 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):11; Manufacturer Part No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Minor Diameter:15.0 LB; Cover End RPM [Max:Flange Mount; Weight:Right Hand (CW); Displacement Shaft End (cu in/revolution):1; Rotation:NPT; Shaft Length:N/A; GPM @ 1,800 rpm, Shaft End:20; Pilot Type:2 gpm @ 1200 rpm; Shaft Dia.:11; Shaft End RPM [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Shaft Key:15.0 LB; Shaft End Flow @ RPM:Flange Mount; Pump Series:Right Hand (CW); Shaft Length:1; Cover End RPM [Max:NPT; Minor Diameter [Max:N/A; Cover End Pressure [Max:20; Manufacturer Part No.:2 gpm @ 1200 rpm; Rotation:11; Port Orientation - Shaft End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Minor Diameter [Min:15.0 LB; Shaft Dia.:Flange Mount; Mounting:Right Hand (CW); GPM @ 1,800 rpm, Cover End:1; Port Orientation - Shaft End:NPT; Displacement Cover End (cu in/revolution):N/A; Shaft End Pressure [Max:20; GPM @ 1,800 rpm, Shaft End:2 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Pump Series:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Major Diameter [Max:15.0 LB; Port Orientation - Cover End:Flange Mount; Pilot Type:Right Hand (CW); Minor Diameter [Min:1; Port Size:NPT; Cover End Pressure [Max:N/A; Minor Diameter [Max:20; Shaft Dia.:2 gpm @ 1200 rpm; Shaft Seal Type:11; Weight:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Mounting:15.0 LB; Manufacturer Part No.:Flange Mount; Rotation:Right Hand (CW); Major Diameter [Max:1; GPM @ 1,800 rpm, Shaft End:NPT; Pilot Type:N/A; Max. RPM [Max:20; Shaft Key:2 gpm @ 1200 rpm; Shaft End RPM [Max:11; Minor Diameter [Min:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Seal Material:15.0 LB; Spline Description:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Pressure Port Size, Shaft End:1; Shaft Length:NPT; Major Diameter [Min:N/A; Port Orientation - Cover End:20; Port Orientation - Shaft End:2 gpm @ 1200 rpm; Max. RPM [Max:11; Shaft End RPM [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DR10-2-5X/100YM Valves Video