REXROTH 4WE6W6X/EW230N9K4/B10 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE30-3X/100YG24N9K4 Valves | Pilot Type:18.0 LB; Controlled Flow Rate:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Relief Valve Setting:11 gal/min @ 1200 rpm; Weight:SAE-20; Shaft Seal Type:SAE; Port Orientation - Cover End:N/A; GPM @ 1,800 rpm, Cover End:11; Model No.:11 gpm @ 1200 rpm; Max. RPM [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Manufacturer Part No.:18.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Seal Material:Right Hand (CW); Pressure Port Size, Cover End:11 gal/min @ 1200 rpm; Shaft Key:SAE-20; Minor Diameter [Max:SAE; Shaft Length:N/A; Shaft End RPM [Max:11; Controlled Flow Rate:11 gpm @ 1200 rpm; Mounting:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Minor Diameter [Min:18.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Rotation:Right Hand (CW); Shaft Seal Type:11 gal/min @ 1200 rpm; Displacement Shaft End (cu in/revolution):SAE-20; Port Orientation - Cover End:SAE; Controlled Flow Rate:N/A; Max. RPM [Max:11; Pressure Port Size, Cover End:11 gpm @ 1200 rpm; Shaft Type:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Weight:18.0 LB; Mounting Flange:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Shaft End Flow @ RPM:11 gal/min @ 1200 rpm; Manufacturer Part No.:SAE-20; Relief Valve Setting:SAE; Major Diameter [Max:N/A; Displacement Shaft End (cu in/revolution):11; Shaft Key:11 gpm @ 1200 rpm; Cover End RPM [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Relief Valve Setting:18.0 LB; Cover End Flow @ RPM:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:11 gal/min @ 1200 rpm; Pump Series:SAE-20; Rotation:SAE; Cover End RPM [Max:N/A; Weight:11; Integral Valve Configuration:11 gpm @ 1200 rpm; Spline Description:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Shaft End Pressure [Max:18.0 LB; Major Diameter [Min:Flange Mount; Controlled Flow Rate:Right Hand (CW); GPM @ 1,800 rpm, Cover End:11 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:SAE-20; Pump Series:SAE; Manufacturer Part No.:N/A; Port Orientation - Cover End:11; Shaft Type:11 gpm @ 1200 rpm; Model No.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Port Type:18.0 LB; Weight:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Model No.:11 gal/min @ 1200 rpm; Relief Valve Setting:SAE-20; Shaft Length:SAE; Shaft Type:N/A; Major Diameter [Max:11; GPM @ 1,800 rpm, Shaft End:11 gpm @ 1200 rpm; Seal Material:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Seal Material:18.0 LB; Mounting Flange:Flange Mount; Shaft Dia.:Right Hand (CW); Model No.:11 gal/min @ 1200 rpm; Rotation:SAE-20; Port Orientation - Shaft End:SAE; Max. RPM [Max:N/A; Shaft End Flow @ RPM:11; Shaft End Pressure [Max:11 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video