REXROTH 4WE6B6X/OFEW230N9K4/V Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE30-3X/100YG24N9K4 Valves | Pilot Type:50.0 LB; Port Size:Flange Mount; Shaft Length:Right Hand (CW); Port Orientation - Shaft End:38 gal/min @ 1200 rpm; Minor Diameter [Max:35VQ38A-11C20; Major Diameter [Min:2; Pressure Port Size, Cover End:Flange; Pump Series:N/A; Mounting Flange:20; Minor Diameter:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Port Type:50.0 LB; Major Diameter [Max:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Pressure Port Size, Cover End:38 gal/min @ 1200 rpm; Shaft Dia.:35VQ38A-11C20; Rotation:2; Minor Diameter [Min:Flange; Relief Valve Setting:N/A; Shaft End Pressure [Max:20; Controlled Flow Rate:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Major Diameter [Min:50.0 LB; Rotation:Flange Mount; Shaft Length:Right Hand (CW); Displacement Shaft End (cu in/revolution):38 gal/min @ 1200 rpm; Mounting:35VQ38A-11C20; Manufacturer Part No.:2; GPM @ 1,800 rpm, Shaft End:Flange; Spline Description:N/A; Displacement Cover End (cu in/revolution):20; Integral Valve Configuration:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Rotation:50.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter:Right Hand (CW); Minor Diameter [Max:38 gal/min @ 1200 rpm; Mounting Flange:35VQ38A-11C20; Integral Valve Configuration:2; Shaft Dia.:Flange; Shaft Seal Type:N/A; Port Orientation - Shaft End:20; Seal Material:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Rotation:50.0 LB; Pilot Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Major Diameter [Max:38 gal/min @ 1200 rpm; Weight:35VQ38A-11C20; Pump Series:2; GPM @ 1,800 rpm, Shaft End:Flange; Port Orientation - Shaft End:N/A; Integral Valve Configuration:20; Port Type:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Port Size:50.0 LB; Pilot Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Pressure Port Size, Cover End:38 gal/min @ 1200 rpm; Controlled Flow Rate:35VQ38A-11C20; Port Orientation - Cover End:2; Relief Valve Setting:Flange; Port Type:N/A; Displacement Cover End (cu in/revolution):20; Major Diameter [Min:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Pilot Type:50.0 LB; Rotation:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Major Diameter [Max:38 gal/min @ 1200 rpm; Shaft End Pressure [Max:35VQ38A-11C20; Minor Diameter:2; Minor Diameter [Min:Flange; GPM @ 1,800 rpm, Cover End:N/A; Mounting Flange:20; Displacement Cover End (cu in/revolution):38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Pressure Port Size, Shaft End:50.0 LB; Rotation:Flange Mount; Shaft End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Cover End:38 gal/min @ 1200 rpm; Weight:35VQ38A-11C20; Cover End Pressure [Max:2; Shaft Length:Flange; Mounting Flange:N/A; GPM @ 1,800 rpm, Shaft End:20; Integral Valve Configuration:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:57; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/ Inlet; Manufacturer Part No.:35VQ38A-11C20; Displacement (in³/rev):7.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves Video