REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE30-3X/100YG24N9K4 Valves | Seal Material:75.0 LB; Weight:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Cover End Pressure [Max:42 gal/min @ 1200 rpm; Shaft End Flow @ RPM:45VQ42A-1A20-LH; Manufacturer Part No.:3; GPM @ 1,800 rpm, Shaft End:Flange; Rotation:5/16 in; Displacement Cover End (cu in/revolution):20; Pressure Port Size, Shaft End:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Shaft End Flow @ RPM:75.0 LB; Rotation:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Port Type:42 gal/min @ 1200 rpm; Port Size:45VQ42A-1A20-LH; Weight:3; Minor Diameter [Min:Flange; Major Diameter [Min:5/16 in; Minor Diameter:20; Mounting Flange:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/200YG24N9K4 Valves | GPM @ 1,800 rpm, Cover End:75.0 LB; Controlled Flow Rate:Flange Mount; Shaft Seal Type:Left Hand (CCW); Port Orientation - Shaft End:42 gal/min @ 1200 rpm; Port Orientation - Cover End:45VQ42A-1A20-LH; Model No.:3; Pilot Type:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Displacement Shaft End (cu in/revolution):20; Minor Diameter:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Pressure Port Size, Shaft End:75.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Dia.:Left Hand (CCW); Shaft End RPM [Max:42 gal/min @ 1200 rpm; Seal Material:45VQ42A-1A20-LH; Port Size:3; Cover End Pressure [Max:Flange; Max. RPM [Max:5/16 in; Spline Description:20; Displacement Cover End (cu in/revolution):42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Controlled Flow Rate:75.0 LB; Pilot Type:Flange Mount; Model No.:Left Hand (CCW); Shaft Length:42 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:45VQ42A-1A20-LH; Displacement Shaft End (cu in/revolution):3; Max. RPM [Max:Flange; Shaft Key:5/16 in; Mounting:20; Shaft Dia.:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Port Orientation - Cover End:75.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Length:Left Hand (CCW); Spline Description:42 gal/min @ 1200 rpm; Cover End Flow @ RPM:45VQ42A-1A20-LH; Major Diameter [Min:3; Port Orientation - Shaft End:Flange; Model No.:5/16 in; Minor Diameter:20; Shaft Type:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Pilot Type:75.0 LB; Shaft Seal Type:Flange Mount; Shaft Type:Left Hand (CCW); Cover End RPM [Max:42 gal/min @ 1200 rpm; Minor Diameter:45VQ42A-1A20-LH; Shaft Dia.:3; Pump Series:Flange; Minor Diameter [Max:5/16 in; Shaft Length:20; Minor Diameter [Min:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | GPM @ 1,800 rpm, Cover End:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Seal Material:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:42 gal/min @ 1200 rpm; Shaft Dia.:45VQ42A-1A20-LH; Port Size:3; Displacement Shaft End (cu in/revolution):Flange; Pilot Type:5/16 in; Spline Description:20; Port Type:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-1A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Video