REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Pilot Type:75.0 LB; Mounting:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Shaft End RPM [Max:3520V35A5-86DD22R; Shaft Seal Type:3; Displacement Cover End (cu in/revolution):Flange; Shaft Length:5/16 in; Cover End RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.375 in; Model No.:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | GPM @ 1,800 rpm, Shaft End:75.0 LB; Relief Valve Setting:Flange Mount; Weight:Right Hand (CW); Manufacturer Part No.:3520V35A5-86DD22R; Displacement Cover End (cu in/revolution):3; GPM @ 1,800 rpm, Cover End:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Cover End Pressure [Max:Standard Pilot; Minor Diameter:1.375 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Minor Diameter [Max:75.0 LB; Cover End Pressure [Max:Flange Mount; Shaft Key:Right Hand (CW); Major Diameter [Min:3520V35A5-86DD22R; Pump Series:3; Displacement Cover End (cu in/revolution):Flange; Port Type:5/16 in; Shaft End Pressure [Max:Standard Pilot; Port Orientation - Cover End:1.375 in; Shaft Length:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Port Orientation - Cover End:75.0 LB; Model No.:Flange Mount; Major Diameter [Min:Right Hand (CW); Displacement Cover End (cu in/revolution):3520V35A5-86DD22R; Shaft Dia.:3; GPM @ 1,800 rpm, Cover End:Flange; Shaft End Flow @ RPM:5/16 in; Shaft Length:Standard Pilot; Major Diameter [Max:1.375 in; Seal Material:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Pump Series:75.0 LB; Model No.:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Pilot Type:3520V35A5-86DD22R; Port Orientation - Cover End:3; Cover End Pressure [Max:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Minor Diameter [Max:Standard Pilot; Seal Material:1.375 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Major Diameter [Max:75.0 LB; Cover End Flow @ RPM:Flange Mount; Minor Diameter:Right Hand (CW); Controlled Flow Rate:3520V35A5-86DD22R; Port Type:3; Mounting:Flange; Shaft Length:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Spline Description:1.375 in; Shaft Seal Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | GPM @ 1,800 rpm, Cover End:75.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Length:Right Hand (CW); Cover End Flow @ RPM:3520V35A5-86DD22R; Minor Diameter [Min:3; GPM @ 1,800 rpm, Shaft End:Flange; Major Diameter [Max:5/16 in; Pump Series:Standard Pilot; Relief Valve Setting:1.375 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Shaft Seal Type:75.0 LB; Shaft Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Minor Diameter [Max:3520V35A5-86DD22R; Rotation:3; Minor Diameter [Min:Flange; Port Type:5/16 in; Port Orientation - Cover End:Standard Pilot; Shaft End Flow @ RPM:1.375 in; Seal Material:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A5-86DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves Video