REXROTH DBE10-3X/100YG24N9K4 Valves | Max. RPM [Max:0.0 LB; Minor Diameter:V20; Port Orientation - Cover End:Single; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Orientation - Cover End:0.0 LB; Mounting Flange:V20; Integral Valve Configuration:Single; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Displacement Cover End (cu in/revolution):0.0 LB; Pilot Type:V20; Pressure Port Size, Cover End:Single; |
REXROTH DBE10-3X/200YG24N9K4 Valves | GPM @ 1,800 rpm, Shaft End:0.0 LB; Integral Valve Configuration:V20; Minor Diameter [Min:Single; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Rotation:0.0 LB; Shaft End Pressure [Max:V20; Spline Description:Single; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Relief Valve Setting:0.0 LB; Manufacturer Part No.:V20; Controlled Flow Rate:Single; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Manufacturer Part No.:0.0 LB; Shaft End Pressure [Max:V20; Mounting:Single; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Cover End Pressure [Max:0.0 LB; Port Size:V20; Port Orientation - Shaft End:Single; |
REXROTH 4WE6U7X/HG24N9K4/V Valves Video