REXROTH DBE30-3X/200YG24N9K4 Valves | Displacement Cover End (cu in/revolution):Blue; Shaft End RPM [Max:0.0 LB; Model No.:Right Hand (CW); Minor Diameter:64.75 gal/min; Shaft Key:32; Rotation:35S; Cover End Pressure [Max:Single; Shaft Seal Type:Buna-N; Max. RPM [Max:0.69 in; Pump Series:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Seal Material:Blue; Cover End RPM [Max:0.0 LB; Controlled Flow Rate:Right Hand (CW); Rotation:64.75 gal/min; Manufacturer Part No.:32; Port Orientation - Cover End:35S; Shaft Key:Single; Cover End Flow @ RPM:Buna-N; Max. RPM [Max:0.69 in; Major Diameter [Max:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Displacement Cover End (cu in/revolution):Blue; Port Orientation - Cover End:0.0 LB; Controlled Flow Rate:Right Hand (CW); Mounting Flange:64.75 gal/min; Port Size:32; Major Diameter [Min:35S; Shaft Length:Single; Cover End Flow @ RPM:Buna-N; Shaft End RPM [Max:0.69 in; Shaft Type:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Orientation - Cover End:Blue; Minor Diameter [Min:0.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Cover End Flow @ RPM:64.75 gal/min; Shaft Type:32; Shaft Key:35S; Model No.:Single; Displacement Cover End (cu in/revolution):Buna-N; Shaft End RPM [Max:0.69 in; Major Diameter [Min:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Shaft End Flow @ RPM:Blue; Pressure Port Size, Cover End:0.0 LB; Model No.:Right Hand (CW); Shaft Seal Type:64.75 gal/min; Pump Series:32; GPM @ 1,800 rpm, Cover End:35S; Port Orientation - Shaft End:Single; Minor Diameter [Max:Buna-N; Controlled Flow Rate:0.69 in; Mounting:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Shaft Key:Blue; Integral Valve Configuration:0.0 LB; Major Diameter [Max:Right Hand (CW); Shaft End Pressure [Max:64.75 gal/min; Pressure Port Size, Shaft End:32; Pressure Port Size, Cover End:35S; GPM @ 1,800 rpm, Cover End:Single; Shaft Seal Type:Buna-N; Shaft End Flow @ RPM:0.69 in; Cover End Flow @ RPM:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Integral Valve Configuration:Blue; Rotation:0.0 LB; Port Type:Right Hand (CW); Mounting:64.75 gal/min; Minor Diameter:32; GPM @ 1,800 rpm, Shaft End:35S; Minor Diameter [Min:Single; Cover End Pressure [Max:Buna-N; Major Diameter [Max:0.69 in; Port Size:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Minor Diameter [Min:Blue; Shaft Dia.:0.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Port Orientation - Cover End:64.75 gal/min; Displacement Cover End (cu in/revolution):32; Mounting Flange:35S; Minor Diameter:Single; Port Orientation - Shaft End:Buna-N; Cover End Pressure [Max:0.69 in; Pressure Port Size, Shaft End:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves Video