REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Shaft End RPM [Max:30.0 LB; Max. RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft Length:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:1 1/2; Model No.:Flange; Cover End Flow @ RPM:N/A; GPM @ 1,800 rpm, Cover End:N/A; Pilot Type:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Shaft End RPM [Max:30.0 LB; Mounting Flange:Flange Mount; Pilot Type:Left Hand (CCW); Port Orientation - Cover End:V2010-1F8S3S-11DB12L; Controlled Flow Rate:1 1/2; Major Diameter [Max:Flange; Displacement Shaft End (cu in/revolution):N/A; Rotation:N/A; Manufacturer Part No.:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Cover End Flow @ RPM:30.0 LB; Rotation:Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft Seal Type:V2010-1F8S3S-11DB12L; Manufacturer Part No.:1 1/2; Weight:Flange; Port Orientation - Shaft End:N/A; Displacement Shaft End (cu in/revolution):N/A; Shaft End Flow @ RPM:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Mounting:30.0 LB; Port Orientation - Cover End:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Major Diameter [Min:V2010-1F8S3S-11DB12L; Minor Diameter [Max:1 1/2; Shaft End Flow @ RPM:Flange; Manufacturer Part No.:N/A; Rotation:N/A; Integral Valve Configuration:0.875 in; GPM @ 1,800 rpm, Cover End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Shaft Type:30.0 LB; Shaft Length:Flange Mount; Weight:Left Hand (CCW); Mounting Flange:V2010-1F8S3S-11DB12L; Shaft Key:1 1/2; Controlled Flow Rate:Flange; Shaft End Pressure [Max:N/A; Cover End Pressure [Max:N/A; Model No.:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Shaft Length:30.0 LB; Port Orientation - Shaft End:Flange Mount; Pump Series:Left Hand (CCW); Major Diameter [Max:V2010-1F8S3S-11DB12L; Cover End RPM [Max:1 1/2; Minor Diameter [Max:Flange; Mounting:N/A; GPM @ 1,800 rpm, Cover End:N/A; Relief Valve Setting:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Integral Valve Configuration:30.0 LB; Minor Diameter:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft Length:V2010-1F8S3S-11DB12L; Cover End RPM [Max:1 1/2; Pump Series:Flange; Rotation:N/A; Shaft End Flow @ RPM:N/A; Major Diameter [Min:0.875 in; Weight:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Shaft Key:30.0 LB; Seal Material:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Displacement Shaft End (cu in/revolution):V2010-1F8S3S-11DB12L; Pressure Port Size, Cover End:1 1/2; Displacement Cover End (cu in/revolution):Flange; Controlled Flow Rate:N/A; Spline Description:N/A; Mounting Flange:0.875 in; Major Diameter [Min:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F8S3S-11DB12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video