REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Port Type:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft End RPM [Max:2520V14A8-11BB22R; Spline Description:2.5; Relief Valve Setting:Flange; Rotation:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Cover End RPM [Max:1.09 in; Pump Series:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Shaft End Pressure [Max:45.0 LB; Mounting:Flange Mount; Port Size:Right Hand (CW); Shaft Seal Type:2520V14A8-11BB22R; Pressure Port Size, Cover End:2.5; Shaft Length:Flange; Max. RPM [Max:N/A; Cover End Pressure [Max:Standard Pilot; Displacement Shaft End (cu in/revolution):1.09 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Type:45.0 LB; Minor Diameter:Flange Mount; Mounting:Right Hand (CW); Model No.:2520V14A8-11BB22R; Shaft Seal Type:2.5; Cover End RPM [Max:Flange; GPM @ 1,800 rpm, Cover End:N/A; Pilot Type:Standard Pilot; Pump Series:1.09 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Minor Diameter [Max:45.0 LB; Cover End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Major Diameter [Max:2520V14A8-11BB22R; Weight:2.5; Port Size:Flange; Shaft Dia.:N/A; Pressure Port Size, Cover End:Standard Pilot; Pressure Port Size, Shaft End:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | GPM @ 1,800 rpm, Cover End:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft Dia.:Right Hand (CW); Minor Diameter [Max:2520V14A8-11BB22R; Major Diameter [Max:2.5; Model No.:Flange; Rotation:N/A; Pilot Type:Standard Pilot; Pressure Port Size, Shaft End:1.09 in; Weight:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Port Type:45.0 LB; Shaft Key:Flange Mount; Pilot Type:Right Hand (CW); Weight:2520V14A8-11BB22R; Port Size:2.5; Integral Valve Configuration:Flange; Major Diameter [Min:N/A; Shaft End RPM [Max:Standard Pilot; Port Orientation - Shaft End:1.09 in; Mounting:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Rotation:45.0 LB; Shaft Length:Flange Mount; Shaft Key:Right Hand (CW); Port Orientation - Cover End:2520V14A8-11BB22R; Max. RPM [Max:2.5; Seal Material:Flange; Mounting:N/A; Cover End Flow @ RPM:Standard Pilot; Cover End Pressure [Max:1.09 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Mounting:45.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Type:Right Hand (CW); Weight:2520V14A8-11BB22R; Displacement Cover End (cu in/revolution):2.5; Rotation:Flange; Shaft End Flow @ RPM:N/A; Shaft End RPM [Max:Standard Pilot; Pump Series:1.09 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-11BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves Video