REXROTH DBE20-3X/200YG24N9K4 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Cover End RPM [Max:Piston Pumps; Minor Diameter [Min:PVQ40; Major Diameter [Max:37.0 LB; Mounting:Variable Displacement Open Circuit; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Minor Diameter [Max:Piston Pumps; Manufacturer Part No.:PVQ40; Minor Diameter [Min:37.0 LB; Shaft Dia.:Variable Displacement Open Circuit; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Shaft Length:Piston Pumps; Port Orientation - Cover End:PVQ40; Cover End Pressure [Max:37.0 LB; Integral Valve Configuration:Variable Displacement Open Circuit; |
REXROTH DBE10-3X/200YG24N9K4 Valves | GPM @ 1,800 rpm, Cover End:Piston Pumps; Major Diameter [Min:PVQ40; Model No.:37.0 LB; Shaft Seal Type:Variable Displacement Open Circuit; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Orientation - Shaft End:Piston Pumps; Mounting Flange:PVQ40; Shaft Dia.:37.0 LB; Rotation:Variable Displacement Open Circuit; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Weight:Piston Pumps; Shaft Seal Type:PVQ40; Shaft Dia.:37.0 LB; Displacement Cover End (cu in/revolution):Variable Displacement Open Circuit; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Displacement Cover End (cu in/revolution):Piston Pumps; Minor Diameter:PVQ40; Port Orientation - Shaft End:37.0 LB; Major Diameter [Max:Variable Displacement Open Circuit; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Cover End Flow @ RPM:Piston Pumps; Shaft Key:PVQ40; Pressure Port Size, Shaft End:37.0 LB; Mounting Flange:Variable Displacement Open Circuit; |
REXROTH DBE20-3X/200YG24N9K4 Valves Video