REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH DBE10-3X/200YG24N9K4 Valves | Spline Description:0.0 LB; Cover End Flow @ RPM:4535VQ; Integral Valve Configuration:Viton; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Cover End RPM [Max:0.0 LB; Cover End Flow @ RPM:4535VQ; Spline Description:Viton; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Type:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Shaft End Flow @ RPM:Viton; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Mounting:0.0 LB; Pilot Type:4535VQ; Model No.:Viton; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Relief Valve Setting:0.0 LB; Minor Diameter [Max:4535VQ; Shaft End Pressure [Max:Viton; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Minor Diameter [Max:0.0 LB; Port Type:4535VQ; Cover End Pressure [Max:Viton; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | GPM @ 1,800 rpm, Shaft End:0.0 LB; Shaft Dia.:4535VQ; Pump Series:Viton; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft Key:0.0 LB; Cover End RPM [Max:4535VQ; Port Type:Viton; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Video