REXROTH 4WE10B3X/OFCW230N9K4 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Cover End RPM [Max:33.0 LB; Manufacturer Part No.:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Shaft Length:17 gal/min @ 1200 rpm; Pilot Type:25V17A-1D22L; Mounting:1.5; Minor Diameter [Max:Flange; Relief Valve Setting:3/16 in; Shaft End Flow @ RPM:22; Spline Description:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Orientation - Cover End:33.0 LB; Port Orientation - Shaft End:Flange Mount; Rotation:Left Hand (CCW); Displacement Shaft End (cu in/revolution):17 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:25V17A-1D22L; Displacement Cover End (cu in/revolution):1.5; Shaft Key:Flange; Shaft End Flow @ RPM:3/16 in; Port Type:22; Shaft Type:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Shaft Dia.:33.0 LB; Shaft Key:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Major Diameter [Min:17 gal/min @ 1200 rpm; Shaft Seal Type:25V17A-1D22L; Shaft Type:1.5; Minor Diameter [Max:Flange; Shaft End Flow @ RPM:3/16 in; Mounting:22; Cover End RPM [Max:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Port Type:33.0 LB; Controlled Flow Rate:Flange Mount; Shaft Seal Type:Left Hand (CCW); Pilot Type:17 gal/min @ 1200 rpm; Weight:25V17A-1D22L; Shaft End Pressure [Max:1.5; Rotation:Flange; Mounting:3/16 in; Displacement Shaft End (cu in/revolution):22; GPM @ 1,800 rpm, Shaft End:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Shaft End Flow @ RPM:33.0 LB; Shaft Length:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Shaft End RPM [Max:17 gal/min @ 1200 rpm; Shaft Dia.:25V17A-1D22L; Major Diameter [Min:1.5; Minor Diameter [Min:Flange; Port Type:3/16 in; Pressure Port Size, Cover End:22; Minor Diameter [Max:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Port Orientation - Cover End:33.0 LB; Weight:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Pump Series:17 gal/min @ 1200 rpm; Minor Diameter [Min:25V17A-1D22L; Port Type:1.5; Pressure Port Size, Cover End:Flange; Major Diameter [Min:3/16 in; Shaft Length:22; Displacement Cover End (cu in/revolution):17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Displacement Shaft End (cu in/revolution):33.0 LB; Mounting Flange:Flange Mount; Major Diameter [Max:Left Hand (CCW); Minor Diameter [Min:17 gal/min @ 1200 rpm; Max. RPM [Max:25V17A-1D22L; Shaft Key:1.5; Shaft Dia.:Flange; Port Size:3/16 in; GPM @ 1,800 rpm, Shaft End:22; Displacement Cover End (cu in/revolution):17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Port Orientation - Shaft End:33.0 LB; Shaft Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Integral Valve Configuration:17 gal/min @ 1200 rpm; Relief Valve Setting:25V17A-1D22L; Pump Series:1.5; Shaft Key:Flange; Rotation:3/16 in; Minor Diameter [Max:22; Shaft End Flow @ RPM:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:25 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25V17A-1D22L; Displacement (in³/rev):3.4; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves Video