REXROTH 4WE6EB6X/OFEW230N9K4/V Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE10-3X/200YG24N9K4 Valves | Port Size:15.0 LB; Pump Series:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Manufacturer Part No.:2 gal/min @ 1200 rpm; Shaft End RPM [Max:SAE-16; Model No.:SAE; Cover End RPM [Max:N/A; Shaft End Flow @ RPM:20; Port Orientation - Cover End:2 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Mounting:15.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Seal Material:Right Hand (CW); Shaft Seal Type:2 gal/min @ 1200 rpm; Shaft Key:SAE-16; Pressure Port Size, Shaft End:SAE; Cover End RPM [Max:N/A; Minor Diameter [Min:20; Major Diameter [Min:2 gpm @ 1200 rpm; Pump Series:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Pressure Port Size, Cover End:15.0 LB; Major Diameter [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Shaft Seal Type:2 gal/min @ 1200 rpm; Shaft Key:SAE-16; Shaft Length:SAE; Shaft End RPM [Max:N/A; Spline Description:20; Port Type:2 gpm @ 1200 rpm; Shaft End Flow @ RPM:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Major Diameter [Max:15.0 LB; Relief Valve Setting:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Shaft Dia.:2 gal/min @ 1200 rpm; Shaft Seal Type:SAE-16; Displacement Cover End (cu in/revolution):SAE; Pump Series:N/A; Rotation:20; Cover End Flow @ RPM:2 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Shaft Seal Type:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End Pressure [Max:2 gal/min @ 1200 rpm; Minor Diameter [Min:SAE-16; Displacement Shaft End (cu in/revolution):SAE; Shaft Key:N/A; Rotation:20; Port Size:2 gpm @ 1200 rpm; Shaft End Flow @ RPM:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Shaft Seal Type:15.0 LB; Spline Description:Flange Mount; Shaft Key:Right Hand (CW); Mounting Flange:2 gal/min @ 1200 rpm; Relief Valve Setting:SAE-16; Mounting:SAE; Shaft Length:N/A; Max. RPM [Max:20; Port Orientation - Shaft End:2 gpm @ 1200 rpm; Pressure Port Size, Shaft End:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Shaft Type:15.0 LB; Minor Diameter:Flange Mount; Rotation:Right Hand (CW); Integral Valve Configuration:2 gal/min @ 1200 rpm; Pilot Type:SAE-16; Port Orientation - Shaft End:SAE; Manufacturer Part No.:N/A; Pump Series:20; Pressure Port Size, Shaft End:2 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Weight:15.0 LB; Model No.:Flange Mount; Rotation:Right Hand (CW); Shaft Length:2 gal/min @ 1200 rpm; Minor Diameter [Min:SAE-16; Cover End RPM [Max:SAE; Shaft End RPM [Max:N/A; Cover End Pressure [Max:20; Manufacturer Part No.:2 gpm @ 1200 rpm; Spline Description:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11B; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves Video