REXROTH 4WE6R6X/EW230N9K4/V Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE10-3X/100YG24N9K4 Valves | Port Orientation - Cover End:0.0 LB; Spline Description:V2020; Pressure Port Size, Cover End:Buna-N; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Relief Valve Setting:0.0 LB; Manufacturer Part No.:V2020; Port Size:Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Pressure Port Size, Cover End:0.0 LB; Cover End Flow @ RPM:V2020; Shaft Key:Buna-N; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Pressure Port Size, Shaft End:0.0 LB; Shaft Length:V2020; Port Orientation - Shaft End:Buna-N; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Displacement Shaft End (cu in/revolution):0.0 LB; Shaft End Pressure [Max:V2020; Pilot Type:Buna-N; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Mounting:0.0 LB; Pressure Port Size, Shaft End:V2020; Shaft Length:Buna-N; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Minor Diameter [Max:0.0 LB; Pilot Type:V2020; Shaft Key:Buna-N; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Pump Series:0.0 LB; Spline Description:V2020; Port Orientation - Cover End:Buna-N; |
REXROTH 4WE6R6X/EW230N9K4/V Valves Video